Gold: $2301.80  Silver: $26.60  Platinum: $964.00  90% Junk $1 FV: $19.02  Gold/Silver Ratio: 86.53

Mintage Reports

United States - US Mint - American Eagle

Year Mint Series Denomination Weight Announced
Mintage
Declared
Mintage
2021 American Eagle Silver Coin 2021 $1 1 unlimited 28,275,000
2020 American Eagle Silver Coin 2020 $1 1 unlimited 30,089,500
2019 American Eagle Silver Coin 2019 $1 1 unlimited 14,863,500
2018 American Eagle Silver Coin 2018 $1 1 unlimited 15,700,000
2017 American Eagle Silver Coin 2017 $1 1 unlimited 18,065,500
2016 American Eagle Silver Coin 2016 $1 1 unlimited 37,701,500
2015 American Eagle Silver Coin 2015 $1 1 unlimited 47,000,000
2014 American Eagle Silver Coin 2014 $1 1 unlimited 44,006,000
2013 American Eagle Silver Coin 2013 $1 1 unlimited 42,675,000
2012 American Eagle Silver Coin 2012 $1 1 unlimited 33,742,500
2011 American Eagle Silver Coin 2011 $1 1 unlimited 40,020,000
2010 American Eagle Silver Coin 2010 $1 1 unlimited 34,764,500
2009 American Eagle Silver Coin 2009 $1 1 unlimited 30,459,000
2008 American Eagle Silver Coin 2008 $1 1 unlimited 20,583,000
2007 American Eagle Silver Coin 2007 $1 1 unlimited 9,028,036
2006 American Eagle Silver Coin 2006 $1 1 unlimited 10,676,522
2005 American Eagle Silver Coin 2005 $1 1 unlimited 8,891,025
2004 American Eagle Silver Coin 2004 $1 1 unlimited 8,882,754
2003 American Eagle Silver Coin 2003 $1 1 unlimited 8,495,008
2002 American Eagle Silver Coin 2002 $1 1 unlimited 10,539,026
2001 American Eagle Silver Coin 2001 $1 1 unlimited 9,001,711
2000 American Eagle Silver Coin 2000 $1 1 unlimited 9,239,132
1999 American Eagle Silver Coin 1999 $1 1 unlimited 7,408,640
1998 American Eagle Silver Coin 1998 $1 1 unlimited 4,847,549
1997 American Eagle Silver Coin 1997 $1 1 unlimited 4,295,004
1996 American Eagle Silver Coin 1996 $1 1 unlimited 3,603,386
1995 American Eagle Silver Coin 1995 $1 1 unlimited 4,672,051
1994 American Eagle Silver Coin 1994 $1 1 unlimited 4,227,319
1993 American Eagle Silver Coin 1993 $1 1 unlimited 6,763,762
1992 American Eagle Silver Coin 1992 $1 1 unlimited 5,540,068
1991 American Eagle Silver Coin 1991 $1 1 unlimited 7,191,066
1990 American Eagle Silver Coin 1990 $1 1 unlimited 5,840,110
1989 American Eagle Silver Coin 1989 $1 1 unlimited 5,203,327
1988 American Eagle Silver Coin 1988 $1 1 unlimited 5,004,646
1987 American Eagle Silver Coin 1987 $1 1 unlimited 11,442,335
1986 American Eagle Silver Coin 1986 $1 1 unlimited 5,393,005

Silver Coin Mintages for American Eagle series from United States

Mintage reports for American Eagle coins can play an important role in determining any numismatic or collectible premium that may factor into the price of a coin

Other factors include the denomination, the design and the interest and demand from coin collectors

Any investment in precious metals coins should also take into consideration any numismatic value that may exist from collectors of a particular coin series or the related design themes of the coin.

What is a mintage report?

Sovereign and private mints worldwide produce various types of coins for commerce, numismatic coins for collectors, and bullion coins for investors.

The US Mint and some others measure mintages in terms of “production” figures when referring to circulating coins, “sales” figures for numismatic products, and “mintage” figures for bullion.

The Perth Mint measures mintages of their numismatic products based on the number of coins produced and sold by the mint.