Determining the current price of silver coins is a straightforward process once you know the silver content, the weight, and the current market rate, often referred to as the spot price.
| Description | Face Value | ASW | Melt Value | Per $1 Face | Per Bankroll | |
|---|---|---|---|---|---|---|
| Nickel | 1942-1945 "War Nickel" | $0.05 | 0.0563 | $4.80 | $95.92 | $191.85 |
| Roosevelt Dime | 1946-1964 Roosevelt Dime | $0.10 | 0.0715 | $6.09 | $60.91 | $304.55 |
| Mercury Dime | 1916-1945 Mercury Dime | $0.10 | 0.0715 | $6.09 | $60.91 | $304.55 |
| Barber Dime | 1892-1916 Barber Dime | $0.10 | 0.0715 | $6.09 | $60.91 | $304.55 |
| Washington Quarter | 1932-1964 Washington Quarter | $0.25 | 0.17875 | $15.23 | $60.91 | $609.11 |
| Standing Liberty Quarter | 1916-1930 Standing Liberty Quarter | $0.25 | 0.17875 | $15.23 | $60.91 | $609.11 |
| Barber Quarter | 1892-1916 Barber Quarter | $0.25 | 0.17875 | $15.23 | $60.91 | $609.11 |
| 40% Kennedy Half Dollar | 1965-1970 Kennedy Half Dollar | $0.50 | 0.147893 | $12.60 | $25.20 | $251.98 |
| 90% Kennedy Half Dollar | 1964 Kennedy Half Dollar | $0.50 | 0.3575 | $30.46 | $60.91 | $609.11 |
| Franklin Half Dollar | 1948-1963 Franklin Half Dollar | $0.50 | 0.3575 | $30.46 | $60.91 | $609.11 |
| Walking Liberty Half Dollar | 1916-1947 Walking Liberty Half Dollar | $0.50 | 0.3575 | $30.46 | $60.91 | $609.11 |
| Barber Half Dollar | 1892-1915 Barber Half Dollar | $0.50 | 0.3575 | $30.46 | $60.91 | $609.11 |
| 40% Bicentennial Quarter | 1976 Washington Bicentennial Silver Quarter | $.25 | 0.08 | $6.82 | $27.26 | $272.61 |
| 40% Eisenhower Dollar | 1971-1976 Eisenhower Silver Dollar | $1.00 | 0.3161 | $26.93 | $26.93 | $269.29 |
| Peace Dollar | 1921-1935 Peace Dollar | $1.00 | 0.77345051 | $65.89 | $65.89 | $658.90 |
| Morgan Dollar | 1878-1904 & 1921 Morgan Dollar | $1.00 | 0.77345051 | $65.89 | $65.89 | $658.90 |
Coin melt value is the intrinsic value of the precious metal contained within a coin. It's the value that a coin would have if it were melted down to recover the metal. The melt value is primarily determined by a coin's weight and purity, and is calculated based on current market trading prices for the metal.
When dealing with circulated 90% or junk silver coins, most will be minted from an alloy that contains 90% pure silver. This was a common alloy used during the era of circulating silver coins. Some foreign coins may have a specific weight and purity denoted on them. This high silver content gives them a significant intrinsic value based on the current price of silver.
Calculate the current melt value by entering the quantity of each coin denomination and click the calculate button. The values are instantly calculated using today's silver price.
Beyond the silver content, many pre-1965 silver coins may also have numismatic value for collectors. The melt value doesn't consider the numismatic or collector value that a coin might have. Specific key dates, mint marks, or conditions can make some coins worth significantly more than their melt value.
If you have questions about whether a coin may have numismatic value, you can visit a local coin store in your area for a professional appraisal.
If your primary goal is to invest in precious metals, knowing melt value allows you to assess the potential for profit or loss. You can track silver's market price and make informed decisions about buying or selling based on price.
By understanding the melt value, buyers can ensure they pay only a little over the intrinsic value. Melt value calculations require accurate information about the piece's purity and weight. Understanding these can help you verify that the silver coin you're buying is not counterfeit.
When considering different forms of silver (e.g., coins vs. bars), knowing the melt value helps you compare them equally. For instance, you can compare the premium (the amount over melt value) you're paying for a coin to determine if it's a better or worse investment than a bar.
Historically, investors have utilized silver as a store of value and a hedge against inflation. Investors buy and hold silver as a tangible asset that can help preserve wealth over time.