Gold: $1988.70  Silver: $22.58  Platinum: $971.00  90% Junk $1 FV: $16.14  Gold/Silver Ratio: 88.07

Silver Coin Values

US Circulated Silver Coins Melt Value

Description Face Value Silver Melt Value
Per Coin
Per $1 Face Vale Per Bank Roll
Nickel 1942-1945 "War Nickel" $0.05 $1.27 $25.43 $50.85
Roosevelt Dime 1946-1954 Roosevelt Dime $0.10 $1.93 $19.31 $96.53
Mercury Dime 1916-1945 Mercury Dime $0.10 $1.93 $19.31 $38.61
Barber Dime 1892-1916 Barber Dime $0.10 $1.93 $19.31 $38.61
Washington Quarter 1932-1964 Washington Quarter $0.25 $4.04 $40.36 $80.72
Standing Liberty Quarter 1916-1930 Standing Liberty Quarter $0.25 $4.04 $16.14 $161.45
Barber Quarter 1892-1916 Barber Quarter $0.25 $4.04 $16.14 $161.45
40% Kennedy Half Dollar 1965-1970 Kennedy Half Dollar $0.50 $3.34 $6.68 $66.79
90% Kennedy Half Dollar 1964 Kennedy Half Dollar $0.50 $8.17 $16.33 $163.34
Franklin Half Dollar 1948-1963 Franklin Half Dollar $0.50 $8.17 $16.33 $163.34
Walking Liberty Half Dollar 1916-1947 Walking Liberty Half Dollar $0.50 $8.17 $16.33 $163.34
Barber Half Dollar 1892-1915 Barber Half Dollar $0.50 $8.17 $16.33 $163.34
40% Eisenhower Dollar 1971-1976 Eisenhower Dollar $1.00 $17.46 $17.46 $174.65
Peace Dollar 1921-1935 Peace Dollar $1.00 $17.46 $17.46 $174.65
Morgan Dollar 1878-1904 & 1921 Morgan Dollar $1.00 $17.46 $17.46 $174.65