Determining the current price of silver coins is a straightforward process once you know the silver content of the coin and the current market price, often referred to as the silver spot price.
Description | Face Value | ASW | Silver Value | Per $1 Face Value | Per Bankroll | |
---|---|---|---|---|---|---|
Nickel | 1942-1945 "War Nickel" | $0.05 | 0.0563 | $1.76 | $35.11 | $70.22 |
Roosevelt Dime | 1946-1964 Roosevelt Dime | $0.10 | 0.0715 | $2.23 | $22.29 | $111.47 |
Mercury Dime | 1916-1945 Mercury Dime | $0.10 | 0.0715 | $2.23 | $22.29 | $111.47 |
Barber Dime | 1892-1916 Barber Dime | $0.10 | 0.0715 | $2.23 | $22.29 | $111.47 |
Washington Quarter | 1932-1964 Washington Quarter | $0.25 | 0.17875 | $5.57 | $22.29 | $222.94 |
Standing Liberty Quarter | 1916-1930 Standing Liberty Quarter | $0.25 | 0.17875 | $5.57 | $22.29 | $222.94 |
Barber Quarter | 1892-1916 Barber Quarter | $0.25 | 0.17875 | $5.57 | $22.29 | $222.94 |
40% Kennedy Half Dollar | 1965-1970 Kennedy Half Dollar | $0.50 | 0.147893 | $4.61 | $9.22 | $92.23 |
90% Kennedy Half Dollar | 1964 Kennedy Half Dollar | $0.50 | 0.3575 | $11.15 | $22.29 | $222.94 |
Franklin Half Dollar | 1948-1963 Franklin Half Dollar | $0.50 | 0.3575 | $11.15 | $22.29 | $222.94 |
Walking Liberty Half Dollar | 1916-1947 Walking Liberty Half Dollar | $0.50 | 0.3575 | $11.15 | $22.29 | $222.94 |
Barber Half Dollar | 1892-1915 Barber Half Dollar | $0.50 | 0.3575 | $11.15 | $22.29 | $222.94 |
40% Eisenhower Dollar | 1971-1976 Eisenhower Silver Dollar | $1.00 | 0.3161 | $9.86 | $9.86 | $98.56 |
Peace Dollar | 1921-1935 Peace Dollar | $1.00 | 0.77345051 | $24.12 | $24.12 | $241.16 |
Morgan Dollar | 1878-1904 & 1921 Morgan Dollar | $1.00 | 0.77345051 | $24.12 | $24.12 | $241.16 |
The 1946-1964 Roosevelt Silver Dime is a U.S. coin minted as a tribute to President Franklin D. Roosevelt following his death in 1945. The dime, made from 90% silver and 10% copper, replaced the Mercury dime and was issued during the transition from silver to copper-nickel coinage.
Franklin D. Roosevelt died on April 12, 1945, and the first Roosevelt dime was released on January 30, 1946, less than a year after his death, which coincided with what would have been his 64th birthday.The dime was designed by John R. Sinnock, the U.S. Mint's Chief Engraver at the time. His initials "JS" appear on the coin's obverse below Roosevelt's neck. Sinnock used Roosevelt's image from a plaster model for the design.
The intrinsic value and numismatic value of a Roosevelt silver dime are two different aspects of the coin's worth, and they are important to understand for collectors and investors alike.
The intrinsic value is the melt value of the coin, or the value of the metal it contains. For a Roosevelt silver dime minted between 1946 and 1964, the intrinsic value comes from its silver content. These coins were each minted with 2.5 grams of pure silver. Circulated coins might weight slightly less, depending on the amount of wear. For example: A common-date, worn common date Roosevelt dime might only have its intrinsic value (melt value). However, a rare date Roosevelt dime, error coin or one in uncirculated condition would have numismatic value collectors.
The numismatic value refers to the collectible value of the coin, based on factors such as rarity, condition and demand among collectors.
The Roosevelt dime commemorates a beloved president who led the U.S. through crucial moments in the 20th century. While the same design is used for the ten cent coin today, the 1946-1964 Roosevelt Silver Dime is a coin with historical significance to both collectors and silver investors. Issued the year after his death, this coin is an everyday symbol of Roosevelt's legacy.
Additionally, the transition from silver coinage to modern clad is of strong interest to collectors of rare coins. The Roosevelt coins series has a number of key dates, rare issues, error coins, and high-grade specimens that are sought after for their combination of numismatic and intrinsic silver value.
For silver dimes, any numismatic value is in addition to the intrinsic value.