Gold Eagle Coins
The American Gold Eagle is an official gold bullion coin of the United States. Authorized under the Gold Bullion Coin Act of 1985. It was first released by the United States Mint in 1986.
The term "eagle" also is the official United States designation for pre-1933 ten dollars gold coins, the weight of the bullion coin is typically used when describing American Gold Eagles (e.g., "1/2-ounce American Gold Eagle") to avoid confusion. This is particularly true with the 1/4-oz American Gold Eagle, which has a marked face value of ten dollars.
The American Gold Eagle is the one of two official US Mint gold coins (along with the Gold Buffalo Coins). These coins, like their silver counterpart, date back to 1986.
Composed of 1 troy ounce in 22 karat gold form, Gold American Eagles include both silver and copper to provide the soft metal with some rigidity. That provides the coin with great wear-resistance against blemishes and cuts that are possible on more pure gold coins.
American Gold Eagle coins are available in several size designations (1/10 oz, 1/4 oz, 1/2 oz, and 1 oz), each is guaranteed for content by the United States Government and carries currency designation as legal tender.
From 1986-1991 American Gold Eagle coins were minted with Roman numerals for dates. Starting in 1992, the US Mint switch to using Arabic numbers for Gold Eagle dates.
The fractional gold denominations of the American Gold Eagle coins are identical in design to the 1 troy oz coin except for the marking on the coin's reverse that indicate weight and face value.
American Gold Eagle coins are legal tender in the United States at their face values. The face values of the coins do not reflect the intrinsic value of the gold from which they are minted.
Gold Eagle BU Mintage by Year:
Year | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz |
1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
1988 | 465,500 | 45,000 | 49,000 | 159,500 |
1989 | 415,790 | 44,829 | 81,789 | 264,790 |
1990 | 373,210 | 31,000 | 41,000 | 210,210 |
1991 | 243,100 | 24,100 | 36,100 | 165,200 |
1992 | 275,000 | 54,404 | 59,546 | 209,300 |
1993 | 480,192 | 73,324 | 71,864 | 210,709 |
1994 | 221,663 | 62,400 | 72,650 | 206,380 |
1995 | 200,636 | 53,474 | 83,752 | 223,025 |
1996 | 189,148 | 39,287 | 60,318 | 401,964 |
1997 | 664,508 | 79,605 | 108,805 | 528,515 |
1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
2000 | 433,319 | 79,287 | 128,964 | 569,153 |
2001 | 143,605 | 48,047 | 71,280 | 269,147 |
2002 | 222,029 | 70,027 | 62,027 | 230,027 |
2003 | 416,032 | 79,029 | 74,029 | 245,029 |
2004 | 417,019 | 98,040 | 72,014 | 250,016 |
2005 | 356,555 | 80,023 | 72,015 | 300,043 |
2006 | 237,510 | 66,005 | 60,004 | 285,006 |
2007 | 140,016 | 47,002 | 34,004 | 190,010 |
2008 | 710,000 | 61,000 | 70,000 | 305,000 |
2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
2011 | 857,000 | 70,000 | 80,000 | 350,000 |
2012 | 675,000 | 43,000 | 90,000 | 290,000 |
2013 | 758,500 | 57,000 | 114,500 | 555,000 |
2014 | 425,000 | 35,000 | 90,000 | 545,000 |
2015 | 626,500 | 75,000 | 158,000 | 980,000 |
2016 | 817,500 | 74,000 | 152,000 | 925,000 |
Gold Eagle Coins
The American Gold Eagle is an official gold bullion coin of the United States. Authorized under the Gold Bullion Coin Act of 1985. It was first released by the United States Mint in 1986.
The term "eagle" also is the official United States...