Product | Dealer | Cheapest Price |
---|---|---|
1 oz 2023 Big 5 Series: Cape Buffalo Silver Coin | APMEX | $64.99 |
2023 1 oz South Africa Leopard Silver Coin | BGASC | $63.99 |
1 oz Silver Buffalo Warrior | Bullion Exchanges | $26.50 |
2023 1 oz Silver Krugerrand Coin | GoldClub Direct | $26.43 |
2022 Krugerrand 1 oz Silver Coin | BGASC | $30.89 |
2021 South Africa 1 oz Silver Krugerrand | Provident Metals | $34.29 |
Krugerrand 1 oz Silver - Random Year | SD Bullion | $28.05 |
2020 Krugerrand 1 oz Silver Coin | BGASC | $35.99 |
2019 South African Silver 1 oz Krugerrand Coin | ||
2018 South African Silver Krugerrand | APMEX | $47.00 |
2017 South Africa Silver Krugerrand | APMEX | $154.99 |
Product | Dealer | Cheapest Price |
---|---|---|
2023 1 oz Platinum South African Big Five Elephant Coin | APMEX | $1026.09 |
Product | Dealer | Cheapest Price |
---|---|---|
2023 1 oz South Africa Big Five Elephant Gold | Silver Gold Bull | $2115.74 |
2022 1 oz South Africa Big Five Elephant Gold | APMEX | $2136.59 |
2023 1/2 oz Gold Krugerrand | GoldClub Direct | $1089.75 |
2023 1/4 oz Gold Krugerrand | APMEX | $663.52 |
2023 1/10 oz Gold Krugerrand | Silver Gold Bull | $230.07 |
2023 1 oz Gold Krugerrand | Silver Gold Bull | $2100.74 |
1 oz Gold Bar Rand Refinery | GoldClub Direct | $2067.78 |
2019 Gold Krugerrand 1 oz Coin | ||
South Africa 1/10 oz Gold Krugerrand (Random Year) | Silver Gold Bull | $231.86 |
South Africa 1/4 oz Gold Krugerrand (Random Year) | BGASC | $595.46 |
Krugerrand 1/2 oz Gold Coin (Random Year) | Silver Gold Bull | $1089.29 |
Krugerrand 1 oz Gold Coin Random Year | Bullion Exchanges | $2074.29 |
South Africa is the home of the Krugerrand Gold Coin, considered by many to be the first gold bullion coin issued by a government to be used as a store of wealth. The Gold Krugerrand Coin was first issued in 1967. It contained 1 oz of pure gold in an alloy that contained copper which gives it the orangish hue that it's known for.
In 1980, South Africa began to produce the Krugerrand in fractional gold sizes included 1/2 troy ounce, 1/4 troy ounce and 1/10 troy ounce.
During the 1970's the Krugerrand dominated the global bullion market, accounting for as much as 90% of gold bullion investment. Due to it's success, other countries began to produce their own gold coins.
Denomination | Diameter (mm) |
Thickness (mm) |
Weight (grams) |
Fineness (purity) |
Gold content | |
---|---|---|---|---|---|---|
(gram) | (troy ounces) | |||||
1 oz | 32.77 | 2.84 | 33.930 | 22 karat (91.67%) | 31.103 | 1.000 |
1/2 oz | 27.07 | 2.215 | 16.965 | 22 karat (91.67%) | 15.552 | 0.500 |
1/4 oz | 22.06 | 1.888 | 8.482 | 22 karat (91.67%) | 7.776 | 0.250 |
1/10 oz | 16.55 | 1.35 | 3.393 | 22 karat (91.67%) | 3.110 | 0.100 |
The Silver Krugerrand, along with the Platinum Krugerrand were introduced in 2017 to commemorate the 50th Anniversary of the iconic coin's release.
The South African Mint is responsible for the minting of Rand coins.