Product | Dealer | Cheapest Price |
---|---|---|
1 oz Austria Silver Philharmonic (Random Year) | SD Bullion | $27.63 |
2019 Austria 1 oz Silver Philharmonic | APMEX | $33.69 |
2019 Austrian Silver Philharmonic Monster Box (500 Coins, BU) | ||
2020 Austria Philharmonic 1 oz Silver Coin | JM Bullion | $32.54 |
Austrian Silver Philharmonic Tube of 20 Coins | ||
Austrian Philharmonic 1 oz Silver Monster Box | Bullion Exchanges | $13385.00 |
2021 Austria Philharmonic 1 oz Silver Coin | JM Bullion | $32.55 |
2022 Austria Philharmonic 1 oz Silver Coin | SD Bullion | $29.62 |
2022 Austrian Silver Philharmonic Coin (Tube of 20) | APMEX | $669.19 |
2023 Austria Philharmonic 1 oz Silver Coin | Bullion Exchanges | $27.77 |
2023 Austrian Silver Philharmonic Coin (Tube of 20) | APMEX | $618.00 |
Product | Dealer | Cheapest Price |
---|---|---|
2019 Platinum 1 oz Austrian Philharmonic | ||
2022 Austrian Philharmonic 1 oz Platinum Coin | ||
2023 Austrian Philharmonic 1 oz Platinum Coin | Guidance Corporation | $1143.05 |
Austria, landlocked in Central Europe, has a long, rich history of minting gold and silver coins used in trade and commerce.
The Vienna Mint is one of the leading coin producers in the world. Located in the capital city of Vienna, Austria, the mint has been producing silver & gold coins for over 825 years.
The mint was established by Duke Leopold V of Austria with silver acquired from a ransom paid for the release of imprisoned King Richard the Lionheart of England in 1194.
Historically, The Vienna Mint has been responsible for the production of Austrian Gold Ducat coins, Gold Coronas Coins, and Gold Florin/Francs.
In recent years, the mint has been producing the widely popular Silver Philharmonic and Gold Philharmonic Bullion Coin Series'.
Precious Metals Investors and collectors worldwide have created demand for these coins. The Vienna Philharmonic bullion coins are denominated in Euros and are produced annually in the same design since their introduction.