Product | Dealer | Best Price |
---|---|---|
1964 Kennedy Half Dollar (90% Silver, $10 FV) | Monument Metals | $260.83 |
Walking Liberty Half Dollars - $10 Face Value 90% Silver | Monument Metals | $261.98 |
$10 Face Value 90% Silver Coins | Monument Metals | $262.33 |
$10 Face Value 90% Washington Silver Quarters | APMEX | $262.55 |
$10 Face Value Franklin Half Dollars 90% Silver | Monument Metals | $262.69 |
$10 Face Value 90% Silver Standing Liberty Quarters | APMEX | $265.97 |
$10 Face Value 90% Modern Quarters - Statehood/ATB Proofs | APMEX | $280.66 |
$10 FV Franklin Half Dollars AU | APMEX | $289.99 |
$10 FV 90% US Barber Silver Quarters | Golden Eagle Coins | $298.15 |
$10 FV 90% Silver Barber Half Dollars | APMEX | $299.99 |
$10 Face Value of 90% junk silver is estimated to weigh 7.15 troy ounces. Ten-dollar face value rolls of circulated coins are a simple and easy way to buy junk silver. Coins are typically sold in rolls or bags based on their face value.
Standard coin sizes make storing rolls of junk silver anywhere easy. Buying rolls of pre-1965 silver coins in the same denominations as modern clad coins is common. Coins fit in standard coin tubes, drop safes, and other existing money storage and coin counting machines. There are many lock boxes and diversion safes that can be hidden in plain sight on a bookshelf in apartments, offices, and other home locations.