| Product | Dealer | Best Price |
|---|---|---|
| 2024 1 oz Kangaroo Platinum Coin | Silver.com | $2865.19 |
| Platinum Kangaroo Perth Mint - Random Year | Bullion Exchanges | $2872.20 |
| Random 1 Troy Ounce Platinum Coin | Bullion Standard | $2910.87 |
| 1 oz Platinum Maple Leaf - Random Year | Bullion Express | $2912.19 |
| 2026 Australia 1 oz Platinum Lunar Horse BU Series III Coin | Wholesale Coins Direct | $2929.09 |
| Switzerland 1 oz Shooting Thaler Platinum Coin | Bullion Standard | $2980.57 |
| 2024 Canada 1 oz Platinum Maple Leaf Coin | SilverTowne LP | $2983.97 |
| American 1 oz Platinum Eagle Random Date | Bullion Exchanges | $3042.20 |
| 2025 1 oz Austrian Platinum Philharmonic Coin BU | BullionStar US | $3161.97 |
Demand for platinum coins for investment continues to rise as the popularity of precious metals increases due to economic uncertainty.
Platinum coins are produced by various sovereign government mints around the world, including the US Mint, Royal Mint, Perth Mint, Royal Canadian Mint and others
Platinum coins are available in a variety of sizes and denominations as small as 1 gram to as large as 1 kilo
Most common are Platinum Coins that contain 1 troy ounce of the precious metal, such as the American Platinum Eagle
American Platinum Eagle coin were introduced by the US Mint in 1997. The coins contain 99.95% pure platinum.
From 1997 until 2008, the Platinum Eagle was available was available in fractional denominations in addition to the 1 troy ounce denomination. The fractional denominations included 1/10th oz, 1/4 oz and 1/2 oz coins.