Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

Bullion Premium History

Track how dealer premiums change over time for popular gold, silver, and platinum bullion products. Premiums are calculated as the average lowest dealer price minus melt value (spot × troy ounces).

Silver Coins

Latest: 14.11% (2026-06-06)

View full chart →

Silver Bars

Latest: 8.65% (2026-06-06)

View full chart →

Gold Coins

Latest: 6.84% (2026-06-06)

View full chart →

Gold Bars

Latest: 7.43% (2026-06-06)

View full chart →

Junk Silver Coins

Latest: 5.01% (2026-06-06)

View full chart →

Platinum Coins

Latest: 18.73% (2026-06-06)

View full chart →

Platinum Bars

Latest: 30.56% (2026-06-06)

View full chart →

Flagship products

Product Metal Latest premium Dealers As of
American Silver Eagle Silver 14.61% ($9.90) 12 2026-06-06 Chart
1 oz Silver Bar (Generic) Silver 7.34% ($4.97) 13 2026-06-06 Chart
5 oz Silver Bar (Generic) Silver 6.53% ($22.12) 13 2026-06-06 Chart
10 oz Silver Bar (Generic) Silver 6.50% ($44.06) 13 2026-06-06 Chart
100 oz Silver Bar (Generic) Silver 4.24% ($286.98) 13 2026-06-06 Chart
1 oz Silver Round (Generic) Silver 6.31% ($4.27) 14 2026-06-06 Chart
Canadian Silver Maple Leaf Silver 10.60% ($7.18) 12 2026-06-06 Chart
American Gold Eagle 1 oz Gold 5.07% ($219.58) 14 2026-06-06 Chart
American Gold Buffalo 1 oz Gold 5.86% ($253.79) 13 2026-06-06 Chart
Canadian Gold Maple Leaf 1 oz Gold 3.07% ($132.87) 11 2026-06-06 Chart
1 oz Gold Bar (Generic) Gold 3.91% ($169.15) 12 2026-06-06 Chart
10 oz Gold Bar Gold 2.17% ($940.64) 8 2026-06-06 Chart
5 gram Gold Bar Gold 8.45% ($58.77) 9 2026-06-06 Chart
10 gram Gold Bar Gold 5.10% ($71.01) 10 2026-06-06 Chart
20 gram Gold Bar Gold 3.71% ($103.34) 7 2026-06-06 Chart
50 gram Gold Bar Gold 2.80% ($194.56) 12 2026-06-06 Chart
100 gram Gold Bar Gold 2.25% ($312.93) 7 2026-06-06 Chart
American Platinum Eagle 1 oz Platinum 11.98% ($212.48) 12 2026-06-06 Chart
1 oz Platinum Bar Platinum 8.01% ($142.04) 10 2026-06-06 Chart

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live premiums on our closest-to-spot price comparison pages for gold, silver, and platinum.