Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

1 oz Silver Bar (Generic) Premium History

Daily average premium across active dealers vs spot melt for 1 oz Silver Bar (Generic).

Daily Silver Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 14 dealers. Last updated Jun 07, 2026 04:19 am. View all dealer prices →

1.7% over spot
1 oz Silver Bar
1 oz Silver Bar
1 oz · Various
Melt value: $67.75
Lowest Premium: 1.7% ($1.15)
Price: $68.90
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
MintBuilder
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$68.90
$1.15 (1.69% prem)
Bullion Exchanges
Dealer Rating:

Free Shipping @ $499 Free Shipping Bitcoin Accepted for Payment
$69.93
$2.18 (3.21% prem)
PIMBEX Metals LLC
Dealer Rating:

Free Shipping @ $299 Free Shipping
$70.37
$2.62 (3.86% prem)
Bullion Standard
Dealer Rating:

Free Shipping @ $497 Free Shipping Bitcoin Accepted for Payment
$70.87
$3.12 (4.60% prem)
Safe Haven Metal
Dealer Rating:

Free Shipping @ $199 Free Shipping
$70.92
$3.17 (4.68% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $67.75 $67.75 $72.72 $4.97 7.34% 13 $68.90 $78.49
2026-06-05 $70.81 $70.81 $75.72 $4.90 6.92% 14 $71.96 $82.35
2026-06-04 $73.67 $73.67 $78.42 $4.75 6.44% 14 $74.65 $84.40
2026-06-03 $73.95 $73.95 $78.86 $4.91 6.64% 14 $75.94 $84.98
2026-06-02 $75.70 $75.70 $80.53 $4.83 6.38% 14 $77.68 $86.37
2026-06-01 $75.30 $75.30 $80.12 $4.83 6.41% 14 $77.38 $85.98
2026-05-31 $75.28 $75.28 $80.14 $4.87 6.46% 14 $77.41 $86.01
2026-05-30 $75.29 $75.29 $80.15 $4.86 6.46% 14 $77.43 $86.02
2026-05-29 $75.58 $75.58 $80.37 $4.79 6.34% 14 $77.65 $86.27
2026-05-28 $74.15 $74.15 $78.94 $4.79 6.47% 14 $76.23 $84.97
2026-05-27 $75.28 $75.28 $80.13 $4.84 6.43% 14 $77.33 $86.21
2026-05-26 $76.52 $76.52 $81.25 $4.73 6.18% 14 $78.03 $87.31
2026-05-25 $77.94 $77.94 $82.56 $4.62 5.93% 14 $78.85 $88.63
2026-05-24 $75.71 $75.71 $80.35 $4.64 6.13% 14 $76.61 $86.47
2026-05-23 $75.52 $75.52 $80.18 $4.66 6.17% 14 $76.50 $86.25
2026-05-22 $75.96 $75.96 $80.68 $4.72 6.22% 14 $77.94 $86.67
2026-05-21 $75.77 $75.77 $80.49 $4.72 6.23% 14 $77.81 $86.46
2026-05-20 $75.19 $75.19 $79.96 $4.78 6.35% 13 $77.16 $85.93
2026-05-19 $75.40 $75.40 $80.39 $5.00 6.63% 14 $77.53 $86.60
2026-05-18 $76.40 $76.40 $81.13 $4.73 6.19% 14 $78.19 $87.10
2026-05-17 $76.04 $76.04 $80.92 $4.88 6.42% 14 $77.81 $86.96
2026-05-16 $76.00 $76.00 $80.90 $4.91 6.46% 14 $77.79 $87.38
2026-05-15 $78.18 $78.18 $82.82 $4.63 5.92% 14 $80.07 $88.58
2026-05-14 $85.82 $85.82 $89.91 $4.09 4.77% 12 $87.72 $94.90
2026-05-13 $87.26 $87.26 $91.30 $4.04 4.63% 12 $89.15 $96.32
2026-05-12 $85.33 $85.33 $89.45 $4.12 4.83% 12 $87.14 $94.47
2026-05-11 $82.99 $82.99 $87.01 $4.02 4.85% 12 $84.89 $92.12
2026-05-10 $80.31 $80.31 $84.40 $4.09 5.09% 12 $82.25 $89.48
2026-05-09 $80.34 $80.34 $84.43 $4.09 5.09% 12 $82.28 $89.51
2026-05-08 $80.27 $80.27 $84.30 $4.03 5.02% 12 $82.13 $89.39
2026-05-07 $79.34 $79.34 $83.00 $3.67 4.62% 12 $80.83 $88.19
2026-05-06 $76.54 $76.54 $80.44 $3.89 5.09% 11 $77.55 $85.68
2026-05-05 $73.23 $73.23 $77.46 $4.23 5.78% 12 $74.76 $82.37
2026-05-04 $73.98 $73.98 $78.39 $4.40 5.95% 12 $75.73 $83.70
2026-05-03 $75.39 $75.39 $75.40 $0.01 0.01% 14 $10.00 $87.01
2026-05-02 $75.36 $75.36 $80.31 $4.96 6.58% 13 $76.64 $86.87
2026-05-01 $74.66 $74.66 $79.65 $5.00 6.69% 13 $76.30 $86.15
2026-04-30 $73.18 $73.18 $78.04 $4.87 6.65% 14 $74.50 $84.64
2026-04-29 $72.46 $72.46 $77.39 $4.92 6.79% 14 $74.31 $83.97
2026-04-28 $73.53 $73.53 $78.40 $4.87 6.63% 14 $75.45 $85.04
2026-04-27 $75.60 $75.60 $80.78 $5.18 6.85% 14 $77.40 $87.08
2026-04-26 $75.64 $75.64 $80.96 $5.32 7.03% 14 $77.50 $87.18
2026-04-25 $75.69 $75.69 $80.98 $5.28 6.98% 14 $77.52 $87.21
2026-04-24 $75.51 $75.51 $80.75 $5.25 6.95% 14 $77.31 $87.03
2026-04-23 $75.98 $75.98 $81.31 $5.33 7.01% 14 $78.11 $87.50
2026-04-22 $77.92 $77.92 $83.47 $5.55 7.12% 14 $80.11 $90.62
2026-04-21 $78.14 $78.14 $84.03 $5.89 7.54% 14 $79.00 $91.65
2026-04-20 $79.78 $79.78 $85.90 $6.11 7.66% 13 $82.16 $93.11
2026-04-19 $80.69 $80.69 $86.82 $6.13 7.60% 14 $83.13 $94.01
2026-04-18 $80.80 $80.80 $86.89 $6.09 7.54% 14 $83.22 $94.11
2026-04-17 $80.22 $80.22 $86.29 $6.07 7.57% 14 $82.63 $93.47
2026-04-16 $79.42 $79.42 $85.66 $6.24 7.85% 13 $82.03 $92.74
2026-04-15 $79.39 $79.39 $85.63 $6.24 7.86% 13 $82.12 $92.66
2026-04-14 $78.05 $78.05 $78.32 $0.28 0.35% 13 $10.00 $90.98
2026-04-13 $74.67 $74.67 $80.66 $5.99 8.02% 13 $77.18 $87.51
2026-04-12 $75.73 $75.73 $82.18 $6.45 8.52% 13 $79.10 $88.99
2026-04-11 $75.93 $75.93 $82.30 $6.37 8.38% 13 $79.23 $89.12
2026-04-10 $75.84 $75.84 $77.27 $1.43 1.88% 15 $10.00 $89.05
2026-04-09 $74.69 $74.69 $81.05 $6.35 8.51% 12 $77.86 $87.92
2026-04-08 $75.93 $75.93 $82.32 $6.38 8.41% 12 $79.23 $89.15
2026-04-07 $72.50 $72.50 $79.04 $6.54 9.02% 12 $75.73 $85.77
2026-04-06 $72.70 $72.70 $79.31 $6.62 9.10% 12 $75.94 $85.86
2026-04-05 $72.91 $72.91 $79.52 $6.61 9.07% 12 $76.15 $85.97
2026-04-04 $73.00 $73.00 $79.63 $6.63 9.08% 12 $76.22 $86.21
2026-04-03 $73.00 $73.00 $79.63 $6.63 9.09% 12 $76.22 $86.23
2026-04-02 $72.10 $72.10 $78.89 $6.79 9.42% 12 $74.92 $85.35
2026-04-01 $74.95 $74.95 $81.61 $6.65 8.88% 12 $77.61 $88.16
2026-03-31 $73.33 $73.33 $80.22 $6.88 9.39% 12 $76.29 $86.72
2026-03-30 $70.27 $70.27 $76.97 $6.70 9.53% 12 $73.46 $83.45
2026-03-29 $69.63 $69.63 $76.50 $6.87 9.87% 11 $73.41 $82.87
2026-03-28 $69.72 $69.72 $76.48 $6.76 9.70% 12 $72.87 $82.95
2026-03-27 $69.31 $69.31 $75.95 $6.64 9.58% 12 $72.94 $82.46
2026-03-26 $69.14 $69.14 $70.38 $1.24 1.79% 12 $10.00 $82.17
2026-03-25 $72.70 $72.70 $79.80 $7.10 9.77% 10 $76.34 $85.85
2026-03-24 $69.23 $69.23 $76.36 $7.13 10.30% 10 $72.91 $82.41
2026-03-23 $67.17 $67.17 $74.25 $7.09 10.55% 10 $71.16 $80.43
2026-03-22 $67.97 $67.97 $75.09 $7.13 10.49% 10 $72.07 $80.96
2026-03-21 $67.91 $67.91 $75.10 $7.18 10.57% 10 $72.01 $81.03
2026-03-20 $71.10 $71.10 $78.58 $7.47 10.51% 10 $75.17 $84.52
2026-03-19 $72.44 $72.44 $79.22 $6.78 9.36% 10 $76.25 $85.77
2026-03-18 $77.91 $77.91 $84.41 $6.50 8.34% 10 $81.65 $91.23
2026-03-17 $80.37 $80.37 $86.95 $6.58 8.18% 10 $84.12 $93.85
2026-03-16 $80.15 $80.15 $87.33 $7.19 8.97% 8 $84.68 $93.43
2026-03-15 $80.57 $80.57 $87.76 $7.19 8.93% 8 $85.16 $93.81
2026-03-14 $80.62 $80.62 $87.78 $7.16 8.88% 8 $85.18 $93.87
2026-03-13 $82.54 $82.54 $89.78 $7.25 8.78% 8 $87.02 $95.89
2026-03-12 $85.46 $85.46 $92.48 $7.02 8.21% 8 $88.97 $98.86
2026-03-11 $86.62 $86.62 $93.73 $7.11 8.21% 7 $90.24 $99.79
2026-03-10 $88.72 $88.72 $96.02 $7.30 8.23% 7 $93.04 $101.97
2026-03-09 $84.21 $84.21 $92.38 $8.17 9.70% 7 $88.58 $97.51

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live silver bar premiums to find the best price.