¥13,478/kg
$61.95 USD per troy oz
¥13,545/kg
$62.26 USD per troy oz
Premium vs COMEX / global silver spot:
AM +10.8%
·
PM +11.4%
Latest SGE trade date: Jul 17, 2026
· USD/CNY (conversion): 6.7669
Morning-fix premium in percent. Green shading above zero indicates Shanghai trading above COMEX; red below zero indicates a discount.
Shanghai benchmark shown as the morning (AM) fix in USD per troy ounce. COMEX line is our daily average silver spot price (USD/oz) for the same calendar date.
Premium uses SHAG in USD/oz vs same-day COMEX daily average. Weekends and holidays may appear with incomplete sessions.
| Trade date | AM ¥/kg | PM ¥/kg | AM $/oz | PM $/oz | COMEX avg $/oz | AM vs COMEX | PM vs COMEX |
|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | ¥13,478 | ¥13,545 | $61.95 | $62.26 | $55.64 | +11.3% | +11.9% |
| Jul 16, 2026 | ¥13,898 | ¥13,891 | $63.88 | $63.85 | $56.44 | +13.2% | +13.1% |
| Jul 15, 2026 | ¥14,298 | ¥14,165 | $65.72 | $65.11 | $58.12 | +13.1% | +12.0% |
| Jul 14, 2026 | ¥13,889 | ¥14,141 | $63.84 | $65.00 | $58.31 | +9.5% | +11.5% |
| Jul 13, 2026 | ¥14,372 | ¥14,099 | $66.06 | $64.80 | $58.14 | +13.6% | +11.5% |
| Jul 10, 2026 | ¥14,587 | ¥14,656 | $67.05 | $67.37 | $59.86 | +12.0% | +12.5% |
| Jul 9, 2026 | ¥14,185 | ¥14,376 | $65.20 | $66.08 | $59.30 | +9.9% | +11.4% |
| Jul 8, 2026 | ¥14,592 | ¥14,867 | $67.00 | $68.26 | $59.04 | +13.5% | +15.6% |
| Jul 7, 2026 | ¥14,900 | ¥14,815 | $68.35 | $67.96 | $60.85 | +12.3% | +11.7% |
| Jul 6, 2026 | ¥15,258 | ¥15,071 | $70.02 | $69.16 | $62.01 | +12.9% | +11.5% |
| Jul 3, 2026 | ¥15,153 | ¥15,150 | $69.57 | $69.56 | $62.34 | +11.6% | +11.6% |
| Jul 2, 2026 | ¥14,562 | ¥14,666 | $66.86 | $67.34 | $60.40 | +10.7% | +11.5% |
| Jul 1, 2026 | ¥14,106 | ¥14,017 | $64.52 | $64.11 | $58.74 | +9.8% | +9.1% |
| Jun 30, 2026 | ¥13,919 | ¥14,215 | $63.73 | $65.08 | $58.67 | +8.6% | +10.9% |
| Jun 29, 2026 | ¥14,210 | ¥14,239 | $65.04 | $65.17 | $58.28 | +11.6% | +11.8% |
| Jun 26, 2026 | ¥13,933 | ¥13,910 | $63.91 | $63.80 | $58.19 | +9.8% | +9.6% |
| Jun 25, 2026 | ¥13,844 | ¥13,824 | $63.50 | $63.41 | $57.61 | +10.2% | +10.1% |
| Jun 24, 2026 | ¥14,835 | ¥14,926 | $67.91 | $68.33 | $59.65 | +13.8% | +14.5% |
| Jun 23, 2026 | ¥15,381 | ¥14,953 | $70.50 | $68.54 | $62.39 | +13.0% | +9.9% |
| Jun 22, 2026 | ¥15,849 | ¥15,965 | $72.56 | $73.09 | $65.81 | +10.3% | +11.1% |
| Jun 18, 2026 | ¥16,639 | ¥16,455 | $76.13 | $75.29 | $67.40 | +12.9% | +11.7% |
| Jun 17, 2026 | ¥16,748 | ¥16,780 | $76.63 | $76.77 | $69.70 | +9.9% | +10.1% |
| Jun 16, 2026 | ¥16,612 | ¥16,603 | $75.86 | $75.82 | $70.04 | +8.3% | +8.3% |
| Jun 15, 2026 | ¥16,890 | ¥16,830 | $77.42 | $77.14 | $70.40 | +10.0% | +9.6% |
| Jun 12, 2026 | ¥15,918 | ¥15,970 | $73.08 | $73.32 | $67.28 | +8.6% | +9.0% |
| Jun 11, 2026 | ¥15,517 | ¥15,320 | $71.30 | $70.39 | $64.70 | +10.2% | +8.8% |
| Jun 10, 2026 | ¥15,502 | ¥15,565 | $71.23 | $71.52 | $64.20 | +10.9% | +11.4% |
| Jun 9, 2026 | ¥16,334 | ¥16,398 | $75.19 | $75.49 | $67.04 | +12.2% | +12.6% |
| Jun 8, 2026 | ¥16,262 | ¥16,198 | $74.86 | $74.56 | $67.87 | +10.3% | +9.9% |
| Jun 5, 2026 | ¥17,589 | ¥17,323 | $80.90 | $79.68 | $70.81 | +14.3% | +12.5% |
The Shanghai Silver Benchmark Price (contract code SHAG) is a daily reference price published by the Shanghai Gold Exchange (SGE). It is determined in formal fixing auctions with a morning (早盘) and afternoon (午盘) session, quoted in CNY per kilogram of fine silver. Compare live dealer silver prices on FindBullionPrices when you are ready to buy physical metal.
| Feature | SGE (Shanghai) | COMEX (New York) |
|---|---|---|
| Primary function | Physical delivery market | Futures and options exchange |
| Settlement | Physical delivery standard | Mostly cash-settled; physical delivery available |
| Contract unit | Kilograms (CNY/kg) | Troy ounces (USD/oz) |
| Trading hours | 9:00–11:30, 13:30–15:30 (Shanghai time) | Nearly 24 hours (Globex) |
| Key demand drivers | Industrial, jewelry, investment | Speculative, hedging, institutional |
| Regulator | People’s Bank of China (PBOC) | CFTC / CME Group |
| Import controls | PBOC import quotas required | Open market |
| VAT | 13% on silver | None on futures |
| Inventory reporting | SGE vault data (weekly, silver) | Daily registered + eligible stocks |
See also the Shanghai gold benchmark (SHAU) pages.
China applies a 13% value-added tax on silver imports and domestic sales. The SHAG-vs-COMEX premium on this page is a pre-tax comparison. Physical buyers in China face a higher all-in cost.
China accounts for a large share of global silver consumption. Three forces stand out:
Track the gold-to-silver ratio for context on relative value between the two metals.
| Rising Shanghai Premium | Falling Shanghai Premium | |
|---|---|---|
| Rising Inventory | Stockpiling ahead of expected demand or supply disruption | Demand cooling despite available supply |
| Falling Inventory | Strong demand drawing down stocks; tightest conditions | Weak demand and weak supply; transition phase |
The most bullish combination is a rising premium with falling inventory (demand exceeds supply). The most bearish is a falling premium with rising inventory (supply exceeds demand).