Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

Gold Coins Premium History

Average premium % across curated gold coins products each day.

Daily Gold Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Gold Coins Products

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers
2026-06-06 $4327.88 $4327.88 $4623.55 $295.67 6.83% 17
2026-06-05 $4401.81 $4401.81 $4694.38 $292.57 6.65% 17
2026-06-04 $4473.33 $4473.33 $4765.95 $292.62 6.54% 17
2026-06-03 $4455.19 $4455.19 $4754.12 $298.93 6.71% 17
2026-06-02 $4503.67 $4503.67 $4798.32 $294.65 6.54% 17
2026-06-01 $4497.27 $4497.27 $4805.81 $308.54 6.86% 17
2026-05-31 $4540.30 $4540.30 $4846.97 $306.67 6.75% 17
2026-05-30 $4540.53 $4540.53 $4847.09 $306.56 6.75% 17
2026-05-29 $4530.99 $4530.99 $4837.74 $306.75 6.77% 17
2026-05-28 $4437.73 $4437.73 $4748.74 $311.01 7.01% 17
2026-05-27 $4470.18 $4470.18 $4771.42 $301.24 6.74% 17
2026-05-26 $4520.39 $4520.39 $4833.00 $312.61 6.92% 17
2026-05-25 $4566.33 $4566.33 $4878.05 $311.72 6.83% 17
2026-05-24 $4514.22 $4514.22 $4825.40 $311.18 6.89% 17
2026-05-23 $4509.69 $4509.69 $4821.47 $311.78 6.91% 17
2026-05-22 $4519.34 $4519.34 $4830.95 $311.61 6.90% 17
2026-05-21 $4530.47 $4530.47 $4841.44 $310.97 6.86% 17
2026-05-20 $4504.27 $4504.27 $4816.35 $312.08 6.93% 17
2026-05-19 $4523.34 $4523.34 $4840.96 $317.62 7.02% 17
2026-05-18 $4547.66 $4547.66 $4867.24 $319.58 7.03% 17
2026-05-17 $4540.93 $4540.93 $4854.29 $313.36 6.90% 17
2026-05-16 $4540.64 $4540.64 $4851.25 $310.61 6.84% 17
2026-05-15 $4567.14 $4567.14 $4872.06 $304.92 6.68% 17
2026-05-14 $4684.16 $4684.16 $4975.52 $291.36 6.22% 16
2026-05-13 $4696.73 $4696.73 $4974.84 $278.11 5.92% 17
2026-05-12 $4705.94 $4705.94 $5001.79 $295.85 6.29% 16
2026-05-11 $4701.93 $4701.93 $4998.94 $297.01 6.32% 16
2026-05-10 $4713.87 $4713.87 $5016.34 $302.47 6.42% 16
2026-05-09 $4715.71 $4715.71 $5017.69 $301.98 6.40% 16
2026-05-08 $4718.20 $4718.20 $5013.96 $295.76 6.27% 17
2026-05-07 $4717.94 $4717.94 $5007.09 $289.15 6.13% 17
2026-05-06 $4676.23 $4676.23 $4931.97 $255.74 5.47% 17
2026-05-05 $4554.57 $4554.57 $4856.95 $302.38 6.64% 17
2026-05-04 $4561.91 $4561.91 $4863.13 $301.22 6.60% 17
2026-05-03 $4614.29 $4614.29 $4948.67 $334.38 7.25% 17
2026-05-02 $4613.83 $4613.83 $4925.87 $312.04 6.76% 17
2026-05-01 $4609.61 $4609.61 $4917.50 $307.89 6.68% 17
2026-04-30 $4605.02 $4605.02 $4912.12 $307.10 6.67% 17
2026-04-29 $4564.96 $4564.96 $4866.69 $301.73 6.61% 17
2026-04-28 $4616.93 $4616.93 $4918.84 $301.91 6.54% 17
2026-04-27 $4697.09 $4697.09 $5002.69 $305.60 6.51% 17
2026-04-26 $4707.63 $4707.63 $5017.24 $309.61 6.58% 17
2026-04-25 $4709.75 $4709.75 $5022.17 $312.42 6.63% 17
2026-04-24 $4700.50 $4700.50 $5008.95 $308.45 6.56% 17
2026-04-23 $4711.24 $4711.24 $5018.80 $307.56 6.53% 17
2026-04-22 $4747.24 $4747.24 $5054.34 $307.10 6.47% 17
2026-04-21 $4763.38 $4763.38 $5079.29 $315.91 6.63% 17
2026-04-20 $4802.53 $4802.53 $5118.89 $316.36 6.59% 17
2026-04-19 $4827.09 $4827.09 $5147.75 $320.66 6.64% 17
2026-04-18 $4831.61 $4831.61 $5151.47 $319.86 6.62% 17
2026-04-17 $4821.13 $4821.13 $5132.66 $311.53 6.46% 17
2026-04-16 $4809.55 $4809.55 $5123.80 $314.25 6.53% 17
2026-04-15 $4812.18 $4812.18 $5124.31 $312.13 6.49% 17
2026-04-14 $4796.99 $4796.99 $5096.58 $299.59 6.25% 17
2026-04-13 $4725.49 $4725.49 $5016.34 $290.85 6.16% 17
2026-04-12 $4742.46 $4742.46 $5041.25 $298.79 6.30% 17
2026-04-11 $4749.68 $4749.68 $5044.84 $295.16 6.21% 17
2026-04-10 $4759.48 $4759.48 $5053.93 $294.45 6.19% 17
2026-04-09 $4746.81 $4746.81 $5036.02 $289.21 6.09% 17
2026-04-08 $4775.28 $4775.28 $5065.27 $289.99 6.07% 17
2026-04-07 $4671.46 $4671.46 $4957.58 $286.12 6.12% 17
2026-04-06 $4661.75 $4661.75 $4948.53 $286.78 6.15% 17
2026-04-05 $4672.94 $4672.94 $4936.46 $263.52 5.64% 17
2026-04-04 $4676.75 $4676.75 $4939.15 $262.40 5.61% 17
2026-04-03 $4676.75 $4676.75 $4938.70 $261.95 5.60% 17
2026-04-02 $4658.60 $4658.60 $4950.23 $291.63 6.26% 17
2026-04-01 $4736.00 $4736.00 $5026.09 $290.09 6.13% 17
2026-03-31 $4602.17 $4602.17 $4884.25 $282.08 6.13% 17
2026-03-30 $4516.65 $4516.65 $4793.84 $277.19 6.14% 17
2026-03-29 $4492.75 $4492.75 $4776.12 $283.37 6.31% 17
2026-03-28 $4493.68 $4493.68 $4776.43 $282.75 6.29% 17
2026-03-27 $4460.78 $4460.78 $4739.32 $278.54 6.24% 17
2026-03-26 $4444.23 $4444.23 $4725.77 $281.54 6.33% 17
2026-03-25 $4551.71 $4551.71 $4841.22 $289.51 6.36% 17
2026-03-24 $4403.01 $4403.01 $4692.08 $289.07 6.57% 17
2026-03-23 $4370.27 $4370.27 $4655.01 $284.74 6.52% 17
2026-03-22 $4497.45 $4497.45 $4776.98 $279.53 6.22% 16
2026-03-21 $4497.48 $4497.48 $4786.40 $288.92 6.42% 16
2026-03-20 $4621.89 $4621.89 $4925.12 $303.23 6.56% 16
2026-03-19 $4704.31 $4704.31 $4988.08 $283.77 6.03% 16
2026-03-18 $4925.99 $4925.99 $5232.56 $306.57 6.22% 16
2026-03-17 $5011.82 $5011.82 $5318.50 $306.68 6.12% 15
2026-03-16 $5006.69 $5006.69 $5308.98 $302.29 6.04% 14
2026-03-15 $5019.32 $5019.32 $5319.51 $300.19 5.98% 14
2026-03-14 $5020.60 $5020.60 $5322.48 $301.88 6.01% 14
2026-03-13 $5075.83 $5075.83 $5381.35 $305.52 6.02% 14
2026-03-12 $5141.05 $5141.05 $5450.74 $309.69 6.02% 14
2026-03-11 $5186.42 $5186.42 $5490.07 $303.65 5.85% 14
2026-03-10 $5187.11 $5187.11 $5496.81 $309.70 5.97% 14
2026-03-09 $5103.36 $5103.36 $5413.82 $310.46 6.08% 14

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live gold coin premiums to find the best price.