Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

American Gold Eagle 1/10 oz (Random Year) Premium History

Daily average premium across active dealers vs spot melt for American Gold Eagle 1/10 oz (Random Year).

Daily Gold Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 13 dealers. Last updated Jun 07, 2026 04:22 am. View all dealer prices →

12.0% over spot
American Gold Eagle 1/10 oz (Random Year)
American Gold Eagle 1/10 oz (Random Year)
.10 oz · US Mint
Melt value: $432.79
Lowest Premium: 12.0% ($51.98)
Price: $484.77
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
MintBuilder
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$484.77
$51.98 (12.01% prem)
Bullion Standard
Dealer Rating:

Free Shipping @ $497 Free Shipping Bitcoin Accepted for Payment
$486.72
$53.93 (12.46% prem)
eBay (mbarrcoins) Credit Card and Paypal Accepted for Payment
See Listing for Shipping Free Shipping
$487.06
$54.27 (12.54% prem)
Safe Haven Metal
Dealer Rating:

Free Shipping @ $199 Free Shipping
$488.28
$55.49 (12.82% prem)
Silver Gold Bull
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$490.65
$57.86 (13.37% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $432.79 $4327.88 $501.51 $68.72 15.88% 14 $473.61 $531.37
2026-06-05 $440.18 $4401.81 $509.56 $69.38 15.76% 15 $485.25 $536.43
2026-06-04 $447.33 $4473.33 $518.37 $71.04 15.88% 15 $500.68 $543.86
2026-06-03 $445.52 $4455.19 $516.65 $71.13 15.97% 15 $498.57 $542.09
2026-06-02 $450.37 $4503.67 $521.44 $71.08 15.78% 15 $503.88 $546.53
2026-06-01 $449.73 $4497.27 $519.64 $69.91 15.54% 15 $498.12 $545.97
2026-05-31 $454.03 $4540.30 $523.31 $69.28 15.26% 15 $500.38 $550.32
2026-05-30 $454.05 $4540.53 $523.35 $69.30 15.26% 15 $500.48 $550.34
2026-05-29 $453.10 $4530.99 $522.37 $69.27 15.29% 15 $499.75 $549.67
2026-05-28 $443.77 $4437.73 $512.34 $68.57 15.45% 15 $489.41 $540.16
2026-05-27 $447.02 $4470.18 $515.74 $68.72 15.37% 15 $492.82 $543.18
2026-05-26 $452.04 $4520.39 $521.00 $68.96 15.25% 15 $498.63 $548.45
2026-05-25 $456.63 $4566.33 $526.48 $69.85 15.30% 15 $503.62 $553.00
2026-05-24 $451.42 $4514.22 $521.13 $69.71 15.44% 14 $497.49 $547.51
2026-05-23 $450.97 $4509.69 $520.92 $69.95 15.51% 14 $497.18 $547.23
2026-05-22 $451.93 $4519.34 $522.08 $70.14 15.52% 14 $498.41 $548.21
2026-05-21 $453.05 $4530.47 $522.86 $69.81 15.41% 15 $499.27 $549.31
2026-05-20 $450.43 $4504.27 $519.90 $69.47 15.42% 15 $496.74 $546.67
2026-05-19 $452.33 $4523.34 $523.12 $70.79 15.65% 15 $498.93 $548.81
2026-05-18 $454.77 $4547.66 $526.72 $71.96 15.82% 15 $501.31 $550.92
2026-05-17 $454.09 $4540.93 $526.05 $71.96 15.85% 15 $500.65 $550.34
2026-05-16 $454.06 $4540.64 $525.74 $71.68 15.79% 15 $494.91 $550.30
2026-05-15 $456.71 $4567.14 $527.22 $70.51 15.44% 15 $493.90 $553.16
2026-05-14 $468.42 $4684.16 $537.95 $69.53 14.84% 14 $506.35 $564.71
2026-05-13 $469.67 $4696.73 $507.40 $37.72 8.03% 15 $50.00 $565.96
2026-05-12 $470.59 $4705.94 $540.00 $69.40 14.75% 13 $509.19 $567.17
2026-05-11 $470.19 $4701.93 $539.42 $69.23 14.72% 13 $511.35 $566.23
2026-05-10 $471.39 $4713.87 $541.18 $69.79 14.81% 13 $512.54 $567.62
2026-05-09 $471.57 $4715.71 $541.38 $69.81 14.80% 13 $512.72 $567.81
2026-05-08 $471.82 $4718.20 $542.94 $71.12 15.07% 13 $519.68 $568.02
2026-05-07 $471.79 $4717.94 $542.88 $71.09 15.07% 13 $520.59 $567.62
2026-05-06 $467.62 $4676.23 $537.40 $69.78 14.92% 13 $518.28 $563.43
2026-05-05 $455.46 $4554.57 $525.68 $70.23 15.42% 14 $505.24 $551.53
2026-05-04 $456.19 $4561.91 $526.98 $70.79 15.52% 14 $505.87 $552.46
2026-05-03 $461.43 $4614.29 $533.37 $71.94 15.59% 14 $510.94 $560.67
2026-05-02 $461.38 $4613.83 $531.17 $69.78 15.12% 13 $510.86 $557.62
2026-05-01 $460.96 $4609.61 $530.34 $69.38 15.05% 13 $508.60 $557.19
2026-04-30 $460.50 $4605.02 $529.85 $69.35 15.06% 13 $506.24 $556.56
2026-04-29 $456.50 $4564.96 $525.90 $69.41 15.20% 13 $502.09 $552.69
2026-04-28 $461.69 $4616.93 $531.24 $69.55 15.06% 13 $503.87 $557.94
2026-04-27 $469.71 $4697.09 $539.99 $70.28 14.96% 13 $511.12 $565.67
2026-04-26 $470.76 $4707.63 $541.18 $70.42 14.96% 13 $512.67 $566.91
2026-04-25 $470.98 $4709.75 $541.29 $70.32 14.93% 13 $512.78 $567.06
2026-04-24 $470.05 $4700.50 $539.15 $69.10 14.70% 13 $511.68 $566.01
2026-04-23 $471.12 $4711.24 $539.58 $68.46 14.53% 13 $513.07 $566.91
2026-04-22 $474.72 $4747.24 $543.25 $68.52 14.43% 13 $516.60 $570.58
2026-04-21 $476.34 $4763.38 $546.67 $70.33 14.77% 13 $519.63 $573.25
2026-04-20 $480.25 $4802.53 $552.33 $72.08 15.01% 13 $522.86 $576.25
2026-04-19 $482.71 $4827.09 $556.72 $74.01 15.33% 13 $525.67 $579.64
2026-04-18 $483.16 $4831.61 $556.99 $73.82 15.28% 13 $525.86 $579.87
2026-04-17 $482.11 $4821.13 $556.68 $74.56 15.47% 13 $524.74 $578.35
2026-04-16 $480.96 $4809.55 $557.30 $76.34 15.87% 12 $523.55 $577.09
2026-04-15 $481.22 $4812.18 $557.57 $76.35 15.87% 12 $524.07 $577.41
2026-04-14 $479.70 $4796.99 $554.65 $74.96 15.63% 12 $521.05 $574.93
2026-04-13 $472.55 $4725.49 $541.19 $68.64 14.52% 13 $513.48 $567.80
2026-04-12 $474.25 $4742.46 $543.41 $69.16 14.58% 13 $516.56 $570.54
2026-04-11 $474.97 $4749.68 $543.83 $68.86 14.50% 13 $516.99 $570.99
2026-04-10 $475.95 $4759.48 $544.88 $68.93 14.48% 13 $518.27 $572.19
2026-04-09 $474.68 $4746.81 $543.38 $68.70 14.47% 13 $517.36 $570.79
2026-04-08 $477.53 $4775.28 $546.41 $68.89 14.43% 13 $521.22 $573.47
2026-04-07 $467.15 $4671.46 $535.47 $68.32 14.63% 13 $511.33 $563.67
2026-04-06 $466.18 $4661.75 $534.41 $68.23 14.64% 13 $512.76 $562.16
2026-04-05 $467.29 $4672.94 $535.17 $67.88 14.53% 13 $510.86 $563.38
2026-04-04 $467.68 $4676.75 $535.17 $67.50 14.43% 13 $506.69 $563.79
2026-04-03 $467.68 $4676.75 $535.23 $67.55 14.44% 13 $506.69 $563.79
2026-04-02 $465.86 $4658.60 $535.93 $70.07 15.04% 13 $514.87 $562.80
2026-04-01 $473.60 $4736.00 $542.78 $69.17 14.61% 13 $520.33 $569.62
2026-03-31 $460.22 $4602.17 $529.11 $68.89 14.97% 13 $504.85 $557.09
2026-03-30 $451.67 $4516.65 $517.14 $65.48 14.50% 13 $496.75 $547.33
2026-03-29 $449.28 $4492.75 $513.68 $64.41 14.34% 13 $492.40 $545.17
2026-03-28 $449.37 $4493.68 $513.51 $64.14 14.27% 13 $490.10 $545.23
2026-03-27 $446.08 $4460.78 $509.57 $63.49 14.23% 13 $486.22 $541.87
2026-03-26 $444.42 $4444.23 $508.05 $63.62 14.32% 13 $484.73 $540.17
2026-03-25 $455.17 $4551.71 $520.00 $64.82 14.24% 13 $500.83 $550.92
2026-03-24 $440.30 $4403.01 $504.74 $64.44 14.63% 13 $485.04 $535.94
2026-03-23 $437.03 $4370.27 $502.53 $65.50 14.99% 12 $482.73 $533.54
2026-03-22 $449.75 $4497.45 $517.85 $68.11 15.14% 11 $495.26 $545.33
2026-03-21 $449.75 $4497.48 $517.85 $68.10 15.14% 11 $495.29 $545.64
2026-03-20 $462.19 $4621.89 $532.50 $70.31 15.21% 11 $510.78 $559.14
2026-03-19 $470.43 $4704.31 $539.96 $69.53 14.78% 11 $518.35 $566.26
2026-03-18 $492.60 $4925.99 $565.17 $72.57 14.73% 11 $543.74 $589.06
2026-03-17 $501.18 $5011.82 $574.35 $73.16 14.60% 11 $552.64 $597.64
2026-03-16 $500.67 $5006.69 $573.62 $72.95 14.57% 11 $551.80 $596.73
2026-03-15 $501.93 $5019.32 $572.67 $70.74 14.09% 9 $553.34 $597.93
2026-03-14 $502.06 $5020.60 $574.43 $72.37 14.41% 10 $553.34 $598.01
2026-03-13 $507.58 $5075.83 $579.94 $72.35 14.25% 11 $559.91 $603.71
2026-03-12 $514.11 $5141.05 $586.12 $72.01 14.01% 11 $567.30 $610.37
2026-03-11 $518.64 $5186.42 $590.62 $71.97 13.88% 11 $571.71 $614.58
2026-03-10 $518.71 $5187.11 $590.23 $71.52 13.79% 11 $571.29 $613.95
2026-03-09 $510.34 $5103.36 $581.64 $71.31 13.97% 11 $561.89 $605.90

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live gold coin premiums to find the best price.