Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

Platinum Bars Premium History

Average premium % across curated platinum bars products each day.

Daily Platinum Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Platinum Bars Products

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers
2026-06-06 $1773.67 $1773.67 $2315.73 $542.06 30.56% 13
2026-06-05 $1843.12 $1843.12 $2383.95 $540.83 29.34% 13
2026-06-04 $1887.33 $1887.33 $2432.42 $545.09 28.88% 13
2026-06-03 $1901.72 $1901.72 $2440.24 $538.52 28.32% 13
2026-06-02 $1945.71 $1945.71 $2467.08 $521.37 26.80% 13
2026-06-01 $1932.95 $1932.95 $2455.81 $522.86 27.05% 12
2026-05-31 $1918.56 $1918.56 $2499.35 $580.79 30.27% 12
2026-05-30 $1917.67 $1917.67 $2506.10 $588.43 30.68% 12
2026-05-29 $1921.25 $1921.25 $2473.23 $551.98 28.73% 12
2026-05-28 $1905.06 $1905.06 $2388.40 $483.34 25.37% 12
2026-05-27 $1930.47 $1930.47 $2440.40 $509.93 26.41% 12
2026-05-26 $1951.52 $1951.52 $2477.33 $525.81 26.94% 12
2026-05-25 $1965.54 $1965.54 $2480.26 $514.72 26.19% 12
2026-05-24 $1926.67 $1926.67 $2439.35 $512.68 26.61% 12
2026-05-23 $1923.37 $1923.37 $2437.18 $513.81 26.71% 12
2026-05-22 $1939.29 $1939.29 $2400.98 $461.69 23.81% 12
2026-05-21 $1947.57 $1947.57 $2407.25 $459.68 23.60% 13
2026-05-20 $1939.30 $1939.30 $2429.11 $489.81 25.26% 13
2026-05-19 $1953.04 $1953.04 $2440.58 $487.54 24.96% 13
2026-05-18 $1972.51 $1972.51 $2460.61 $488.10 24.74% 13
2026-05-17 $1974.09 $1974.09 $2458.53 $484.44 24.54% 13
2026-05-16 $1972.99 $1972.99 $2457.84 $484.85 24.57% 13
2026-05-15 $1996.42 $1996.42 $2477.31 $480.89 24.09% 13
2026-05-14 $2098.77 $2098.77 $2576.60 $477.83 22.77% 13
2026-05-13 $2134.83 $2134.83 $2614.47 $479.64 22.47% 13
2026-05-12 $2098.39 $2098.39 $2581.49 $483.10 23.02% 13
2026-05-11 $2076.78 $2076.78 $2556.16 $479.38 23.08% 13
2026-05-10 $2053.86 $2053.86 $2533.91 $480.05 23.37% 13
2026-05-09 $2055.67 $2055.67 $2535.47 $479.80 23.34% 13
2026-05-08 $2047.57 $2047.57 $2524.41 $476.84 23.29% 13
2026-05-07 $2059.71 $2059.71 $2535.30 $475.59 23.09% 13
2026-05-06 $2026.10 $2026.10 $2494.96 $468.86 23.14% 13
2026-05-05 $1968.32 $1968.32 $2435.09 $466.77 23.71% 13
2026-05-04 $1967.71 $1967.71 $2437.41 $469.70 23.87% 13
2026-05-03 $1988.36 $1988.36 $2462.04 $473.68 23.82% 13
2026-05-02 $1986.77 $1986.77 $2460.30 $473.53 23.83% 13
2026-05-01 $1985.01 $1985.01 $2455.75 $470.74 23.71% 13
2026-04-30 $1952.04 $1952.04 $2421.92 $469.88 24.07% 13
2026-04-29 $1908.39 $1908.39 $2378.45 $470.06 24.63% 13
2026-04-28 $1954.08 $1954.08 $2413.62 $459.54 23.52% 13
2026-04-27 $2005.61 $2005.61 $2470.34 $464.73 23.17% 13
2026-04-26 $2008.35 $2008.35 $2475.22 $466.87 23.25% 13
2026-04-25 $2009.10 $2009.10 $2476.40 $467.30 23.26% 13
2026-04-24 $2001.96 $2001.96 $2458.14 $456.18 22.79% 13
2026-04-23 $2028.40 $2028.40 $2484.96 $456.56 22.51% 13
2026-04-22 $2075.15 $2075.15 $2533.65 $458.50 22.09% 13
2026-04-21 $2060.82 $2060.82 $2515.51 $454.69 22.06% 13
2026-04-20 $2083.89 $2083.89 $2399.68 $315.79 15.15% 13
2026-04-19 $2098.14 $2098.14 $2421.38 $323.24 15.41% 13
2026-04-18 $2099.80 $2099.80 $2423.43 $323.63 15.41% 13
2026-04-17 $2101.95 $2101.95 $2420.90 $318.95 15.17% 13
2026-04-16 $2120.00 $2120.00 $2455.99 $335.99 15.85% 12
2026-04-15 $2115.88 $2115.88 $2452.98 $337.10 15.93% 12
2026-04-14 $2088.37 $2088.37 $2436.03 $347.66 16.65% 12
2026-04-13 $2046.29 $2046.29 $2374.55 $328.26 16.04% 13
2026-04-12 $2036.78 $2036.78 $2373.01 $336.23 16.51% 13
2026-04-11 $2040.25 $2040.25 $2366.68 $326.43 16.00% 13
2026-04-10 $2059.16 $2059.16 $2394.64 $335.48 16.29% 13
2026-04-09 $2054.10 $2054.10 $2388.55 $334.45 16.28% 12
2026-04-08 $2039.70 $2039.70 $2367.45 $327.75 16.07% 12
2026-04-07 $1956.95 $1956.95 $2258.45 $301.50 15.41% 12
2026-04-06 $1981.62 $1981.62 $2277.26 $295.64 14.92% 12
2026-04-05 $1983.63 $1983.63 $2278.65 $295.02 14.87% 12
2026-04-04 $1985.22 $1985.22 $2279.38 $294.16 14.82% 12
2026-04-03 $1985.22 $1985.22 $2279.23 $294.01 14.81% 12
2026-04-02 $1947.95 $1947.95 $2229.43 $281.48 14.45% 12
2026-04-01 $1967.75 $1967.75 $2371.41 $403.66 20.51% 12
2026-03-31 $1931.21 $1931.21 $2249.85 $318.64 16.50% 12
2026-03-30 $1904.26 $1904.26 $2217.53 $313.27 16.45% 11
2026-03-29 $1857.14 $1857.14 $2163.79 $306.65 16.51% 10
2026-03-28 $1858.53 $1858.53 $2165.35 $306.82 16.51% 10
2026-03-27 $1866.90 $1866.90 $2165.35 $298.45 15.99% 10
2026-03-26 $1875.47 $1875.47 $2153.11 $277.64 14.80% 11
2026-03-25 $1955.78 $1955.78 $2172.74 $216.96 11.09% 10
2026-03-24 $1892.43 $1892.43 $2285.97 $393.54 20.80% 11
2026-03-23 $1858.02 $1858.02 $2069.65 $211.63 11.39% 12
2026-03-22 $1923.49 $1923.49 $2307.28 $383.79 19.95% 11
2026-03-21 $1923.34 $1923.34 $2307.16 $383.82 19.96% 11
2026-03-20 $1970.47 $1970.47 $2485.20 $514.73 26.12% 11
2026-03-19 $1971.93 $1971.93 $2503.88 $531.95 26.98% 11
2026-03-18 $2076.93 $2076.93 $2583.72 $506.79 24.40% 11
2026-03-17 $2135.46 $2135.46 $2530.48 $395.02 18.50% 11
2026-03-16 $2079.75 $2079.75 $2448.12 $368.37 17.71% 10
2026-03-15 $2021.82 $2021.82 $2455.49 $433.67 21.45% 10
2026-03-14 $2022.20 $2022.20 $2458.92 $436.72 21.60% 10
2026-03-13 $2082.97 $2082.97 $2524.30 $441.33 21.19% 10
2026-03-12 $2162.34 $2162.34 $2563.89 $401.55 18.57% 10
2026-03-11 $2185.27 $2185.27 $2735.17 $549.90 25.16% 10
2026-03-10 $2203.66 $2203.66 $2610.25 $406.59 18.45% 10
2026-03-09 $2130.07 $2130.07 $2556.38 $426.31 20.01% 10

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live platinum bar premiums to find the best price.