Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

American Silver Eagle (Random Year) Premium History

Daily average premium across active dealers vs spot melt for American Silver Eagle (Random Year).

Daily Silver Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 17 dealers. Last updated Jun 07, 2026 04:23 am. View all dealer prices →

0.3% over spot
American Silver Eagle (Random Year)
American Silver Eagle (Random Year)
1 oz · US Mint
Melt value: $67.75
Lowest Premium: 0.3% ($0.20)
Price: $67.95
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
MintBuilder
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$67.95
$0.20 (0.29% prem)
Provident Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$68.53
$0.78 (1.15% prem)
BullionStar US
Dealer Rating:

Free Shipping @ $98 Free Shipping Bitcoin Accepted for Payment
$71.11
$3.36 (4.96% prem)
Bullion Standard
Dealer Rating:

Free Shipping @ $497 Free Shipping Bitcoin Accepted for Payment
$71.93
$4.18 (6.17% prem)
Summit Metals
Dealer Rating:

Free Shipping @ $500 Free Shipping
$72.31
$4.56 (6.73% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $67.75 $67.75 $75.30 $7.55 11.14% 15 $67.95 $84.79
2026-06-05 $70.81 $70.81 $78.43 $7.61 10.75% 15 $72.99 $88.60
2026-06-04 $73.67 $73.67 $81.43 $7.76 10.53% 15 $76.29 $90.44
2026-06-03 $73.95 $73.95 $81.67 $7.72 10.44% 15 $75.11 $90.79
2026-06-02 $75.70 $75.70 $83.31 $7.61 10.06% 15 $76.71 $92.39
2026-06-01 $75.30 $75.30 $83.00 $7.70 10.23% 15 $76.37 $92.01
2026-05-31 $75.28 $75.28 $83.06 $7.78 10.34% 15 $76.39 $92.00
2026-05-30 $75.29 $75.29 $83.07 $7.79 10.34% 15 $76.42 $92.02
2026-05-29 $75.58 $75.58 $83.25 $7.66 10.14% 15 $76.67 $92.41
2026-05-28 $74.15 $74.15 $81.81 $7.67 10.34% 15 $75.21 $91.09
2026-05-27 $75.28 $75.28 $83.31 $8.03 10.66% 15 $76.36 $92.33
2026-05-26 $76.52 $76.52 $84.32 $7.80 10.19% 15 $77.62 $93.61
2026-05-25 $77.94 $77.94 $85.60 $7.66 9.83% 15 $78.92 $94.63
2026-05-24 $75.71 $75.71 $83.23 $7.52 9.93% 15 $76.78 $92.37
2026-05-23 $75.52 $75.52 $83.16 $7.64 10.11% 15 $76.61 $92.34
2026-05-22 $75.96 $75.96 $83.90 $7.94 10.45% 15 $77.08 $92.77
2026-05-21 $75.77 $75.77 $83.76 $7.99 10.55% 15 $76.16 $92.46
2026-05-20 $75.19 $75.19 $83.14 $7.95 10.58% 15 $75.13 $91.93
2026-05-19 $75.40 $75.40 $78.81 $3.41 4.53% 16 $10.00 $92.12
2026-05-18 $76.40 $76.40 $83.91 $7.51 9.83% 15 $76.39 $92.92
2026-05-17 $76.04 $76.04 $83.28 $7.24 9.52% 15 $76.49 $92.71
2026-05-16 $76.00 $76.00 $83.19 $7.19 9.46% 15 $76.17 $92.76
2026-05-15 $78.18 $78.18 $81.06 $2.87 3.68% 16 $10.00 $100.23
2026-05-14 $85.82 $85.82 $92.65 $6.83 7.96% 13 $86.05 $100.18
2026-05-13 $87.26 $87.26 $83.65 $-3.61 -4.14% 15 $10.00 $101.59
2026-05-12 $85.33 $85.33 $92.50 $7.17 8.40% 13 $87.37 $99.70
2026-05-11 $82.99 $82.99 $90.49 $7.50 9.04% 13 $85.82 $97.28
2026-05-10 $80.31 $80.31 $87.45 $7.14 8.89% 13 $83.28 $94.68
2026-05-09 $80.34 $80.34 $87.36 $7.01 8.73% 13 $83.31 $94.71
2026-05-08 $80.27 $80.27 $87.19 $6.93 8.63% 13 $83.12 $94.60
2026-05-07 $79.34 $79.34 $76.58 $-2.75 -3.47% 15 $10.00 $93.46
2026-05-06 $76.54 $76.54 $83.04 $6.49 8.49% 13 $79.58 $90.74
2026-05-05 $73.23 $73.23 $80.37 $7.14 9.76% 14 $76.29 $90.50
2026-05-04 $73.98 $73.98 $76.32 $2.34 3.16% 14 $10.00 $91.22
2026-05-03 $75.39 $75.39 $83.73 $8.34 11.06% 14 $78.37 $95.91
2026-05-02 $75.36 $75.36 $83.14 $7.78 10.33% 12 $78.94 $92.59
2026-05-01 $74.66 $74.66 $77.01 $2.35 3.15% 14 $10.00 $91.91
2026-04-30 $73.18 $73.18 $80.28 $7.11 9.71% 14 $75.98 $90.39
2026-04-29 $72.46 $72.46 $79.63 $7.17 9.89% 14 $75.38 $89.71
2026-04-28 $73.53 $73.53 $80.80 $7.27 9.88% 14 $76.55 $90.79
2026-04-27 $75.60 $75.60 $77.99 $2.39 3.16% 15 $10.00 $92.81
2026-04-26 $75.64 $75.64 $82.97 $7.33 9.68% 14 $78.67 $92.89
2026-04-25 $75.69 $75.69 $82.99 $7.30 9.64% 14 $78.71 $92.93
2026-04-24 $75.51 $75.51 $82.83 $7.33 9.71% 14 $78.51 $92.75
2026-04-23 $75.98 $75.98 $83.49 $7.51 9.88% 14 $79.19 $93.16
2026-04-22 $77.92 $77.92 $80.23 $2.31 2.96% 14 $10.00 $95.13
2026-04-21 $78.14 $78.14 $80.44 $2.30 2.94% 14 $10.00 $95.54
2026-04-20 $79.78 $79.78 $87.79 $8.01 10.04% 13 $83.46 $97.05
2026-04-19 $80.69 $80.69 $89.36 $8.67 10.75% 12 $84.40 $97.95
2026-04-18 $80.80 $80.80 $89.43 $8.63 10.68% 12 $84.29 $98.06
2026-04-17 $80.22 $80.22 $87.99 $7.77 9.69% 13 $82.85 $94.49
2026-04-16 $79.42 $79.42 $87.20 $7.78 9.80% 13 $82.35 $93.76
2026-04-15 $79.39 $79.39 $87.28 $7.90 9.95% 13 $82.31 $93.70
2026-04-14 $78.05 $78.05 $80.44 $2.39 3.06% 14 $10.00 $92.10
2026-04-13 $74.67 $74.67 $82.51 $7.84 10.50% 13 $78.17 $88.58
2026-04-12 $75.73 $75.73 $84.08 $8.35 11.03% 13 $79.81 $90.08
2026-04-11 $75.93 $75.93 $84.20 $8.27 10.89% 13 $79.93 $90.20
2026-04-10 $75.84 $75.84 $78.77 $2.93 3.87% 14 $10.00 $90.48
2026-04-09 $74.69 $74.69 $83.18 $8.49 11.36% 13 $79.13 $91.92
2026-04-08 $75.93 $75.93 $84.54 $8.61 11.34% 13 $80.87 $93.08
2026-04-07 $72.50 $72.50 $81.13 $8.63 11.91% 13 $77.41 $89.84
2026-04-06 $72.70 $72.70 $81.29 $8.59 11.82% 13 $77.66 $89.91
2026-04-05 $72.91 $72.91 $81.49 $8.58 11.77% 13 $77.91 $90.16
2026-04-04 $73.00 $73.00 $81.57 $8.57 11.74% 13 $77.88 $90.26
2026-04-03 $73.00 $73.00 $81.56 $8.57 11.73% 13 $77.86 $90.27
2026-04-02 $72.10 $72.10 $81.06 $8.96 12.43% 12 $77.15 $89.41
2026-04-01 $74.95 $74.95 $83.50 $8.55 11.40% 13 $79.17 $92.14
2026-03-31 $73.33 $73.33 $82.08 $8.75 11.93% 13 $77.60 $90.80
2026-03-30 $70.27 $70.27 $78.84 $8.57 12.20% 13 $74.72 $87.47
2026-03-29 $69.63 $69.63 $78.41 $8.78 12.61% 13 $74.77 $86.91
2026-03-28 $69.72 $69.72 $78.46 $8.73 12.53% 13 $74.78 $87.01
2026-03-27 $69.31 $69.31 $73.19 $3.88 5.60% 14 $10.00 $86.55
2026-03-26 $69.14 $69.14 $73.42 $4.28 6.19% 13 $10.00 $86.37
2026-03-25 $72.70 $72.70 $82.48 $9.78 13.45% 11 $77.91 $89.92
2026-03-24 $69.23 $69.23 $79.10 $9.87 14.26% 11 $74.36 $86.42
2026-03-23 $67.17 $67.17 $70.86 $3.69 5.50% 11 $10.00 $82.59
2026-03-22 $67.97 $67.97 $77.33 $9.37 13.78% 11 $73.54 $82.16
2026-03-21 $67.91 $67.91 $77.34 $9.43 13.88% 11 $73.51 $82.19
2026-03-20 $71.10 $71.10 $80.86 $9.75 13.72% 11 $76.64 $85.64
2026-03-19 $72.44 $72.44 $82.14 $9.69 13.38% 12 $77.93 $86.83
2026-03-18 $77.91 $77.91 $87.54 $9.63 12.35% 12 $83.39 $92.23
2026-03-17 $80.37 $80.37 $90.39 $10.02 12.46% 12 $86.46 $94.88
2026-03-16 $80.15 $80.15 $89.91 $9.77 12.19% 12 $86.15 $94.43
2026-03-15 $80.57 $80.57 $90.40 $9.84 12.21% 12 $86.63 $94.84
2026-03-14 $80.62 $80.62 $90.44 $9.82 12.18% 12 $86.68 $94.90
2026-03-13 $82.54 $82.54 $92.84 $10.30 12.48% 12 $88.72 $97.10
2026-03-12 $85.46 $85.46 $95.99 $10.53 12.32% 12 $91.62 $101.72
2026-03-11 $86.62 $86.62 $97.04 $10.42 12.03% 12 $92.55 $102.70
2026-03-10 $88.72 $88.72 $99.92 $11.20 12.63% 12 $96.78 $105.60
2026-03-09 $84.21 $84.21 $95.67 $11.46 13.61% 12 $92.36 $101.51

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live silver coin premiums to find the best price.