2026 1 oz Austrian Silver Philharmonic Coin BU Premium History
Daily average premium across active dealers vs spot melt for 2026 1 oz Austrian Silver Philharmonic Coin BU.
Daily Silver Spot Price vs Average Dealer Premium
Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.
Today's Dealer Premiums
Showing 5 lowest of 11 dealers. Last updated Jun 07, 2026 05:04 am. View all dealer prices →
| Bullion Dealer | Price Each | Dealer Premium | Link |
|---|---|---|---|
|
BullionStar US
Dealer Rating: Free Shipping @ $98 |
$71.38 |
$3.63
(5.35% prem)
|
|
|
MintBuilder
Dealer Rating: Free Shipping @ $199 |
$71.55 |
$3.80
(5.60% prem)
|
|
|
Austin Rare Coins
Dealer Rating: Free Shipping @ $999 |
$72.30 |
$4.55
(6.71% prem)
|
|
|
Bullion Exchanges
Dealer Rating: Free Shipping @ $499 |
$72.68 |
$4.93
(7.27% prem)
|
|
|
Silver Gold Bull
Dealer Rating: Free Shipping @ $199 |
$73.10 |
$5.35
(7.89% prem)
|
Free Shipping Offer
Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.
Daily premium data
| Date | Melt value | Spot/oz | Avg price | Premium $ | Premium % | Dealers | Low | High |
|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | $67.75 | $67.75 | $73.84 | $6.09 | 8.99% | 10 | $71.38 | $79.57 |
| 2026-06-05 | $70.81 | $70.81 | $76.81 | $6.00 | 8.47% | 10 | $71.92 | $83.47 |
| 2026-06-04 | $73.67 | $73.67 | $80.07 | $6.39 | 8.68% | 9 | $77.40 | $85.24 |
| 2026-06-03 | $73.95 | $73.95 | $80.44 | $6.48 | 8.77% | 9 | $77.68 | $85.99 |
| 2026-06-02 | $75.70 | $75.70 | $82.15 | $6.45 | 8.52% | 9 | $79.43 | $87.32 |
| 2026-06-01 | $75.30 | $75.30 | $81.75 | $6.46 | 8.57% | 9 | $79.08 | $87.01 |
| 2026-05-31 | $75.28 | $75.28 | $81.75 | $6.47 | 8.60% | 9 | $79.00 | $86.99 |
| 2026-05-30 | $75.29 | $75.29 | $81.77 | $6.49 | 8.62% | 9 | $79.08 | $87.00 |
| 2026-05-29 | $75.58 | $75.58 | $82.04 | $6.45 | 8.54% | 9 | $79.35 | $87.34 |
| 2026-05-28 | $74.15 | $74.15 | $80.57 | $6.42 | 8.66% | 9 | $77.74 | $86.25 |
| 2026-05-27 | $75.28 | $75.28 | $81.79 | $6.51 | 8.65% | 9 | $79.07 | $87.12 |
| 2026-05-26 | $76.52 | $76.52 | $82.90 | $6.38 | 8.33% | 9 | $80.32 | $88.28 |
| 2026-05-25 | $77.94 | $77.94 | $84.44 | $6.50 | 8.34% | 9 | $82.61 | $89.18 |
| 2026-05-24 | $75.71 | $75.71 | $82.18 | $6.47 | 8.54% | 9 | $80.33 | $87.33 |
| 2026-05-23 | $75.52 | $75.52 | $82.08 | $6.56 | 8.69% | 9 | $80.18 | $87.28 |
| 2026-05-22 | $75.96 | $75.96 | $82.67 | $6.71 | 8.84% | 9 | $80.66 | $87.75 |
| 2026-05-21 | $75.77 | $75.77 | $82.43 | $6.66 | 8.79% | 9 | $80.36 | $87.46 |
| 2026-05-20 | $75.19 | $75.19 | $82.09 | $6.90 | 9.18% | 9 | $79.91 | $86.87 |
| 2026-05-19 | $75.40 | $75.40 | $82.59 | $7.19 | 9.54% | 9 | $80.29 | $87.49 |
| 2026-05-18 | $76.40 | $76.40 | $83.30 | $6.90 | 9.03% | 9 | $81.06 | $88.28 |
| 2026-05-17 | $76.04 | $76.04 | $82.93 | $6.89 | 9.07% | 9 | $80.76 | $87.90 |
| 2026-05-16 | $76.00 | $76.00 | $83.12 | $7.13 | 9.38% | 9 | $80.74 | $90.09 |
| 2026-05-15 | $78.18 | $78.18 | $85.46 | $7.28 | 9.31% | 9 | $83.35 | $90.96 |
| 2026-05-14 | $85.82 | $85.82 | $93.28 | $7.46 | 8.69% | 9 | $90.81 | $97.90 |
| 2026-05-13 | $87.26 | $87.26 | $94.53 | $7.26 | 8.32% | 9 | $92.16 | $98.67 |
| 2026-05-12 | $85.33 | $85.33 | $92.61 | $7.28 | 8.53% | 9 | $90.21 | $97.00 |
| 2026-05-11 | $82.99 | $82.99 | $89.99 | $7.00 | 8.44% | 9 | $88.01 | $94.16 |
| 2026-05-10 | $80.31 | $80.31 | $87.48 | $7.18 | 8.94% | 9 | $85.55 | $92.11 |
| 2026-05-09 | $80.34 | $80.34 | $87.51 | $7.17 | 8.93% | 9 | $85.58 | $92.11 |
| 2026-05-08 | $80.27 | $80.27 | $87.29 | $7.02 | 8.75% | 9 | $85.37 | $91.64 |
| 2026-05-07 | $79.34 | $79.34 | $86.16 | $6.83 | 8.60% | 9 | $84.29 | $90.69 |
| 2026-05-06 | $76.54 | $76.54 | $83.19 | $6.64 | 8.68% | 9 | $81.49 | $86.79 |
| 2026-05-05 | $73.23 | $73.23 | $80.76 | $7.53 | 10.28% | 10 | $78.10 | $87.67 |
| 2026-05-04 | $73.98 | $73.98 | $82.07 | $8.09 | 10.93% | 9 | $79.38 | $88.51 |
| 2026-05-03 | $75.39 | $75.39 | $83.52 | $8.13 | 10.79% | 9 | $80.68 | $89.82 |
| 2026-05-02 | $75.36 | $75.36 | $82.81 | $7.45 | 9.89% | 8 | $80.65 | $89.79 |
| 2026-05-01 | $74.66 | $74.66 | $81.80 | $7.14 | 9.57% | 9 | $79.83 | $89.03 |
| 2026-04-30 | $73.18 | $73.18 | $80.26 | $7.08 | 9.68% | 9 | $78.32 | $87.61 |
| 2026-04-29 | $72.46 | $72.46 | $79.60 | $7.13 | 9.84% | 9 | $77.76 | $86.94 |
| 2026-04-28 | $73.53 | $73.53 | $80.71 | $7.17 | 9.76% | 9 | $78.55 | $88.65 |
| 2026-04-27 | $75.60 | $75.60 | $82.70 | $7.10 | 9.39% | 9 | $80.08 | $91.02 |
| 2026-04-26 | $75.64 | $75.64 | $82.83 | $7.19 | 9.50% | 9 | $80.30 | $91.10 |
| 2026-04-25 | $75.69 | $75.69 | $82.86 | $7.16 | 9.46% | 9 | $80.33 | $91.13 |
| 2026-04-24 | $75.51 | $75.51 | $82.61 | $7.11 | 9.41% | 9 | $80.05 | $90.94 |
| 2026-04-23 | $75.98 | $75.98 | $83.19 | $7.21 | 9.49% | 9 | $80.65 | $91.47 |
| 2026-04-22 | $77.92 | $77.92 | $85.10 | $7.18 | 9.21% | 9 | $82.61 | $93.33 |
| 2026-04-21 | $78.14 | $78.14 | $85.54 | $7.40 | 9.47% | 9 | $83.12 | $93.65 |
| 2026-04-20 | $79.78 | $79.78 | $87.41 | $7.62 | 9.56% | 9 | $84.64 | $95.21 |
| 2026-04-19 | $80.69 | $80.69 | $88.57 | $7.88 | 9.77% | 9 | $85.76 | $96.15 |
| 2026-04-18 | $80.80 | $80.80 | $88.65 | $7.85 | 9.71% | 9 | $85.81 | $96.26 |
| 2026-04-17 | $80.22 | $80.22 | $88.25 | $8.03 | 10.01% | 10 | $85.25 | $95.80 |
| 2026-04-16 | $79.42 | $79.42 | $87.39 | $7.96 | 10.03% | 10 | $84.26 | $94.88 |
| 2026-04-15 | $79.39 | $79.39 | $87.29 | $7.90 | 9.95% | 10 | $84.15 | $94.75 |
| 2026-04-14 | $78.05 | $78.05 | $85.87 | $7.82 | 10.02% | 10 | $82.63 | $93.54 |
| 2026-04-13 | $74.67 | $74.67 | $82.47 | $7.80 | 10.44% | 10 | $79.21 | $90.07 |
| 2026-04-12 | $75.73 | $75.73 | $83.73 | $8.00 | 10.57% | 10 | $80.45 | $91.10 |
| 2026-04-11 | $75.93 | $75.93 | $83.91 | $7.98 | 10.50% | 10 | $80.65 | $91.29 |
| 2026-04-10 | $75.84 | $75.84 | $83.73 | $7.89 | 10.41% | 10 | $80.44 | $91.23 |
| 2026-04-09 | $74.69 | $74.69 | $82.58 | $7.88 | 10.55% | 10 | $79.28 | $90.11 |
| 2026-04-08 | $75.93 | $75.93 | $83.98 | $8.05 | 10.60% | 10 | $80.66 | $91.43 |
| 2026-04-07 | $72.50 | $72.50 | $80.32 | $7.82 | 10.78% | 10 | $76.88 | $87.86 |
| 2026-04-06 | $72.70 | $72.70 | $80.57 | $7.87 | 10.83% | 10 | $77.08 | $88.10 |
| 2026-04-05 | $72.91 | $72.91 | $80.76 | $7.85 | 10.76% | 10 | $77.22 | $88.38 |
| 2026-04-04 | $73.00 | $73.00 | $80.82 | $7.82 | 10.72% | 10 | $77.29 | $88.46 |
| 2026-04-03 | $73.00 | $73.00 | $80.82 | $7.82 | 10.72% | 10 | $77.29 | $88.47 |
| 2026-04-02 | $72.10 | $72.10 | $80.13 | $8.03 | 11.14% | 10 | $77.59 | $87.59 |
| 2026-04-01 | $74.95 | $74.95 | $83.04 | $8.09 | 10.79% | 10 | $80.60 | $90.35 |
| 2026-03-31 | $73.33 | $73.33 | $81.44 | $8.11 | 11.06% | 10 | $78.77 | $88.63 |
| 2026-03-30 | $70.27 | $70.27 | $78.14 | $7.87 | 11.20% | 8 | $75.79 | $83.85 |
| 2026-03-29 | $69.63 | $69.63 | $77.53 | $7.90 | 11.34% | 8 | $75.26 | $82.45 |
| 2026-03-28 | $69.72 | $69.72 | $77.57 | $7.85 | 11.26% | 8 | $75.35 | $82.51 |
| 2026-03-27 | $69.31 | $69.31 | $77.08 | $7.77 | 11.22% | 8 | $74.96 | $81.93 |
| 2026-03-26 | $69.14 | $69.14 | $77.61 | $8.47 | 12.26% | 6 | $74.90 | $81.88 |
| 2026-03-25 | $72.70 | $72.70 | $81.20 | $8.50 | 11.69% | 6 | $78.42 | $85.47 |
| 2026-03-24 | $69.23 | $69.23 | $77.86 | $8.63 | 12.47% | 6 | $74.83 | $81.90 |
| 2026-03-23 | $67.17 | $67.17 | $75.47 | $8.31 | 12.37% | 5 | $72.90 | $81.49 |
| 2026-03-22 | $67.97 | $67.97 | $76.41 | $8.45 | 12.43% | 5 | $73.54 | $83.31 |
| 2026-03-21 | $67.91 | $67.91 | $76.41 | $8.49 | 12.51% | 5 | $73.46 | $83.31 |
| 2026-03-20 | $71.10 | $71.10 | $80.07 | $8.97 | 12.61% | 5 | $77.33 | $86.69 |
| 2026-03-19 | $72.44 | $72.44 | $81.34 | $8.89 | 12.28% | 5 | $78.58 | $87.97 |
| 2026-03-18 | $77.91 | $77.91 | $86.82 | $8.91 | 11.43% | 5 | $84.19 | $93.36 |
| 2026-03-17 | $80.37 | $80.37 | $89.32 | $8.95 | 11.13% | 5 | $86.61 | $95.83 |
| 2026-03-16 | $80.15 | $80.15 | $89.03 | $8.88 | 11.08% | 5 | $86.23 | $95.62 |
| 2026-03-15 | $80.57 | $80.57 | $89.51 | $8.94 | 11.10% | 5 | $86.81 | $95.99 |
| 2026-03-14 | $80.62 | $80.62 | $89.54 | $8.92 | 11.06% | 5 | $86.84 | $96.03 |
| 2026-03-13 | $82.54 | $82.54 | $91.55 | $9.01 | 10.92% | 5 | $88.85 | $98.03 |
| 2026-03-12 | $85.46 | $85.46 | $94.38 | $8.91 | 10.43% | 5 | $91.31 | $100.93 |
| 2026-03-11 | $86.62 | $86.62 | $95.42 | $8.80 | 10.16% | 5 | $91.80 | $102.02 |
| 2026-03-10 | $88.72 | $88.72 | $98.39 | $9.68 | 10.91% | 4 | $95.23 | $104.07 |
| 2026-03-09 | $84.21 | $84.21 | $93.67 | $9.46 | 11.24% | 4 | $90.43 | $99.49 |
About bullion premiums
A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.
Compare today's live silver coin premiums to find the best price.