Gold: $4327.89  Silver: $67.75  Platinum: $1773.67  90% Junk $1 FV: $48.44  Gold/Silver Ratio: 63.88

Scottsdale 10 oz Stacker Silver Bar Premium History

Daily average premium across active dealers vs spot melt for Scottsdale 10 oz Stacker Silver Bar.

Daily Silver Spot Price vs Average Dealer Premium

Shaded area is the dealer premium above daily spot melt. Hover any date to see melt, avg price, and premium %.

Today's Dealer Premiums

Showing 5 lowest of 9 dealers. Last updated Jun 07, 2026 04:15 am. View all dealer prices →

6.6% over spot
Scottsdale 10 oz Stacker Silver Bar
Scottsdale 10 oz Stacker Silver Bar
10 oz · Scottsdale Mint
Melt value: $677.53
Lowest Premium: 6.6% ($44.67)
Price: $722.19
Compare all dealers
Bullion Dealer Price Each Dealer Premium Link
BullionStar US
Dealer Rating:

Free Shipping @ $98 Free Shipping Bitcoin Accepted for Payment
$722.19
$44.67 $4.47 per oz (6.59% prem)
Summit Metals
Dealer Rating:

Free Shipping @ $500 Free Shipping
$735.76
$58.24 $5.82 per oz (8.60% prem)
Money Metals Exchange
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$735.80
$58.28 $5.83 per oz (8.60% prem)
Monument Metals
Dealer Rating:

Free Shipping @ $199 Free Shipping
$738.80
$61.28 $6.13 per oz (9.04% prem)
SD Bullion
Dealer Rating:

Free Shipping @ $199 Free Shipping Bitcoin Accepted for Payment
$775.56
$98.04 $9.80 per oz (14.47% prem)
  • Free Shipping Offer

Prices are pulled from dealer websites hourly and may change frequently. Verify details with the dealer before purchasing.

Daily premium data

Date Melt value Spot/oz Avg price Premium $ Premium % Dealers LowHigh
2026-06-06 $677.50 $67.75 $757.94 $80.41 11.87% 7 $722.19 $812.60
2026-06-05 $708.10 $70.81 $789.55 $81.42 11.50% 7 $755.60 $842.33
2026-06-04 $736.70 $73.67 $810.57 $73.83 10.02% 8 $762.65 $871.27
2026-06-03 $739.50 $73.95 $813.46 $73.95 10.00% 8 $766.00 $873.99
2026-06-02 $757.00 $75.70 $830.51 $73.53 9.71% 8 $783.79 $890.26
2026-06-01 $753.00 $75.30 $826.69 $73.73 9.79% 8 $780.18 $886.73
2026-05-31 $752.80 $75.28 $827.00 $74.24 9.86% 8 $780.70 $887.08
2026-05-30 $752.90 $75.29 $826.97 $74.11 9.84% 8 $780.80 $887.00
2026-05-29 $755.80 $75.58 $829.89 $74.04 9.80% 8 $782.96 $890.21
2026-05-28 $741.50 $74.15 $816.11 $74.63 10.06% 8 $769.15 $876.11
2026-05-27 $752.80 $75.28 $828.41 $75.57 10.04% 8 $780.72 $887.10
2026-05-26 $765.20 $76.52 $838.89 $73.64 9.62% 8 $792.42 $898.91
2026-05-25 $779.40 $77.94 $852.76 $73.38 9.42% 8 $806.31 $913.38
2026-05-24 $757.10 $75.71 $830.46 $73.33 9.68% 8 $784.85 $891.57
2026-05-23 $755.20 $75.52 $828.53 $73.35 9.71% 8 $782.70 $889.30
2026-05-22 $759.60 $75.96 $834.37 $74.75 9.84% 8 $787.28 $893.56
2026-05-21 $757.70 $75.77 $832.94 $75.27 9.93% 8 $785.00 $892.17
2026-05-20 $751.90 $75.19 $827.64 $75.78 10.08% 8 $778.13 $885.64
2026-05-19 $754.00 $75.40 $832.55 $78.60 10.42% 8 $781.90 $889.26
2026-05-18 $764.00 $76.40 $841.65 $77.63 10.16% 8 $811.17 $897.93
2026-05-17 $760.40 $76.04 $838.67 $78.27 10.29% 8 $808.62 $894.37
2026-05-16 $760.00 $76.00 $838.36 $78.38 10.31% 8 $808.21 $893.90
2026-05-15 $781.80 $78.18 $858.37 $76.53 9.79% 8 $832.90 $914.77
2026-05-14 $858.20 $85.82 $936.17 $77.99 9.09% 7 $915.07 $991.93
2026-05-13 $872.60 $87.26 $951.40 $78.76 9.03% 7 $929.58 $1006.13
2026-05-12 $853.30 $85.33 $934.99 $81.67 9.57% 7 $916.60 $988.18
2026-05-11 $829.90 $82.99 $911.25 $81.38 9.81% 6 $889.75 $963.91
2026-05-10 $803.10 $80.31 $885.43 $82.36 10.26% 6 $866.65 $937.81
2026-05-09 $803.40 $80.34 $885.69 $82.28 10.24% 6 $866.85 $938.10
2026-05-08 $802.70 $80.27 $884.54 $81.84 10.20% 6 $865.31 $937.04
2026-05-07 $793.40 $79.34 $871.78 $78.42 9.88% 6 $841.57 $927.10
2026-05-06 $765.40 $76.54 $845.87 $80.42 10.51% 6 $824.11 $900.37
2026-05-05 $732.30 $73.23 $815.97 $83.67 11.43% 7 $793.02 $866.81
2026-05-04 $739.80 $73.98 $823.71 $83.87 11.34% 7 $800.95 $873.82
2026-05-03 $753.90 $75.39 $837.67 $83.75 11.11% 7 $814.97 $888.15
2026-05-02 $753.60 $75.36 $837.28 $83.71 11.11% 7 $814.74 $887.70
2026-05-01 $746.60 $74.66 $829.80 $83.22 11.15% 7 $806.96 $880.33
2026-04-30 $731.80 $73.18 $814.79 $83.03 11.35% 7 $791.43 $866.02
2026-04-29 $724.60 $72.46 $809.15 $84.52 11.66% 7 $786.60 $858.82
2026-04-28 $735.30 $73.53 $820.50 $85.18 11.58% 7 $798.10 $869.59
2026-04-27 $756.00 $75.60 $840.95 $84.94 11.23% 7 $817.55 $890.06
2026-04-26 $756.40 $75.64 $841.91 $85.47 11.30% 7 $818.45 $890.83
2026-04-25 $756.90 $75.69 $842.09 $85.15 11.25% 7 $818.70 $891.10
2026-04-24 $755.10 $75.51 $840.51 $85.46 11.32% 7 $816.09 $889.49
2026-04-23 $759.80 $75.98 $846.21 $86.40 11.37% 7 $823.25 $894.30
2026-04-22 $779.20 $77.92 $866.48 $87.27 11.20% 7 $841.19 $911.72
2026-04-21 $781.40 $78.14 $879.67 $98.29 12.58% 7 $847.70 $919.87
2026-04-20 $797.80 $79.78 $892.68 $94.86 11.89% 7 $838.51 $933.95
2026-04-19 $806.90 $80.69 $904.54 $97.66 12.10% 7 $848.84 $946.54
2026-04-18 $808.00 $80.80 $905.21 $97.22 12.03% 7 $849.36 $947.60
2026-04-17 $802.20 $80.22 $901.56 $99.39 12.39% 7 $864.41 $941.18
2026-04-16 $794.20 $79.42 $895.43 $101.21 12.74% 7 $856.26 $933.73
2026-04-15 $793.90 $79.39 $894.94 $101.05 12.73% 7 $855.51 $933.21
2026-04-14 $780.50 $78.05 $879.66 $99.19 12.71% 7 $839.09 $924.93
2026-04-13 $746.70 $74.67 $842.40 $95.69 12.81% 7 $803.94 $882.55
2026-04-12 $757.30 $75.73 $858.39 $101.13 13.36% 7 $820.58 $896.73
2026-04-11 $759.30 $75.93 $859.22 $99.91 13.16% 7 $821.70 $897.90
2026-04-10 $758.40 $75.84 $858.26 $99.87 13.17% 7 $819.80 $897.82
2026-04-09 $746.90 $74.69 $848.65 $101.71 13.62% 7 $808.76 $886.03
2026-04-08 $759.30 $75.93 $862.21 $102.87 13.55% 7 $820.53 $898.37
2026-04-07 $725.00 $72.50 $826.70 $101.69 14.03% 7 $785.76 $865.15
2026-04-06 $727.00 $72.70 $823.41 $96.42 13.26% 6 $789.31 $866.20
2026-04-05 $729.10 $72.91 $825.34 $96.25 13.20% 6 $790.44 $868.54
2026-04-04 $730.00 $73.00 $826.00 $96.03 13.16% 6 $791.10 $869.60
2026-04-03 $730.00 $73.00 $827.53 $97.56 13.37% 6 $791.10 $869.71
2026-04-02 $721.00 $72.10 $818.81 $97.86 13.57% 6 $782.80 $858.61
2026-04-01 $749.50 $74.95 $849.77 $100.24 13.37% 6 $813.25 $888.84
2026-03-31 $733.30 $73.33 $834.90 $101.56 13.85% 6 $798.57 $875.01
2026-03-30 $702.70 $70.27 $796.35 $93.63 13.32% 6 $762.61 $822.60
2026-03-29 $696.30 $69.63 $789.25 $92.95 13.35% 6 $757.65 $817.75
2026-03-28 $697.20 $69.72 $789.68 $92.45 13.26% 6 $758.10 $817.75
2026-03-27 $693.10 $69.31 $783.14 $90.07 13.00% 6 $753.00 $812.10
2026-03-26 $691.40 $69.14 $779.38 $87.97 12.72% 6 $751.67 $808.50
2026-03-25 $727.00 $72.70 $820.47 $93.47 12.86% 5 $787.97 $853.35
2026-03-24 $692.30 $69.23 $786.67 $94.37 13.63% 6 $752.96 $824.43
2026-03-23 $671.70 $67.17 $766.71 $95.06 14.15% 6 $727.78 $793.82
2026-03-22 $679.70 $67.97 $776.22 $96.56 14.21% 6 $738.79 $810.19
2026-03-21 $679.10 $67.91 $776.14 $96.99 14.28% 6 $738.20 $810.10
2026-03-20 $711.00 $71.10 $813.08 $102.04 14.35% 6 $775.45 $845.44
2026-03-19 $724.40 $72.44 $825.74 $101.30 13.98% 6 $785.84 $862.73
2026-03-18 $779.10 $77.91 $884.54 $105.42 13.53% 6 $843.63 $919.61
2026-03-17 $803.70 $80.37 $912.24 $108.50 13.50% 6 $870.82 $945.29
2026-03-16 $801.50 $80.15 $906.71 $105.26 13.13% 6 $865.60 $940.92
2026-03-15 $805.70 $80.57 $911.50 $105.84 13.14% 6 $871.60 $944.66
2026-03-14 $806.20 $80.62 $911.72 $105.56 13.09% 6 $871.80 $945.30
2026-03-13 $825.40 $82.54 $933.00 $107.64 13.04% 6 $890.97 $967.84
2026-03-12 $854.60 $85.46 $962.91 $108.27 12.67% 6 $919.04 $1001.74
2026-03-11 $866.20 $86.62 $964.59 $98.39 11.36% 6 $930.09 $1013.40
2026-03-10 $887.20 $88.72 $986.34 $99.19 11.18% 6 $952.32 $1038.61
2026-03-09 $842.10 $84.21 $945.47 $103.42 12.28% 6 $906.21 $986.07

About bullion premiums

A bullion premium is the amount you pay above the melt value of the metal. Melt value is calculated as the daily spot price per troy ounce multiplied by the product weight. Lower premiums mean you are paying closer to the raw metal value.

Compare today's live silver bar premiums to find the best price.