Coin Name | Silver Weight | Purity | Country | Melt Value |
---|---|---|---|---|
1 oz Canadian Silver Maple Leaf | 1 | .9999 | Canada | $36.93 |
1 oz Austrian Silver Philharmonic | 1 | .999 | Austria | $36.93 |
Canadian Silver Dollar | .60 | .800 | Canada | $22.16 |
Chinese Silver Panda | 0.964522 | .999 | China | $35.62 |
Krugerrand Silver Coin | 1 | .999 | South Africa | $36.93 |
Britannia Silver Coin | 1 | .999 | Great Britain | $36.93 |
Mexico Libertad Silver Coin | 1 | .999 | Mexico | $36.93 |
Canada $1 FV 80% Silver | .6 | .800 | Canada | $22.16 |
1 kilo Koala Silver Coin - Random Year | 32.15 | .9999 | Australia | $1187.30 |
1 kilo Libertad Silver Coin (Random Year) | 32.15 | .999 | Mexico | $1187.30 |
Mexico 5 Pesos Silver 1947-1948 Cuauhtemoc | .8681 | ..900 | Mexico | $32.06 |
Spanish 5 Pesetas Silver Coin | 0.7234 | .900 | Spain | $26.72 |
Egypt 10 Qirsh Silver Coin | 0.3749 | .833 | $13.85 |
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. More information about our affiliate programs can be found here.