Since its introduction in 1986, the American Gold Eagle has become the flagship gold bullion coin of the United States and a globally recognized standard for private precious metals investment. Authorized under the Gold Bullion Coin Act of 1985, the American Gold Eagle is minted by the United States Mint and backed by the U.S. government for weight and purity.
Annual mintage volumes vary significantly year to year, driven by investor demand, market volatility, and economic conditions. The figures below reflect bullion strike coins only (not Proof or Burnished versions).
Specifications: American Gold Eagle Bullion Coins
| Denomination | Weight (Troy Oz) | Face Value | Metal Purity | Composition | Diameter | Mint Mark |
|---|---|---|---|---|---|---|
| 1 oz | 1.000 oz | $50 | 91.67% Gold | 3% Silver, 5.33% Copper | 32.7 mm | None (Bullion) |
| 1/2 oz | 0.500 oz | $25 | 91.67% Gold | 3% Silver, 5.33% Copper | 27.0 mm | None |
| 1/4 oz | 0.250 oz | $10 | 91.67% Gold | 3% Silver, 5.33% Copper | 22.0 mm | None |
| 1/10 oz | 0.100 oz | $5 | 91.67% Gold | 3% Silver, 5.33% Copper | 16.5 mm | None |
- Finish: Standard bullion coins are struck for investors and sold through authorized dealers, not directly by the U.S. Mint.
- Legal Tender: All denominations are legal tender, though their intrinsic gold value far exceeds their face value.
- Design: Obverse features Augustus Saint-Gaudens’ rendition of Lady Liberty. Reverse (1986–2021 Type 1) shows a family of eagles; Reverse (2021–present Type 2) features a detailed eagle portrait.
The nominal face value of each Gold Eagle assures its legal tender status. However, the gold’s intrinsic value is significantly higher.
American Gold Eagle Annual Mintage History
This table displays total bullion mintage for all four denominations from 1986 to 2025. The 2025 figures are current through November 7, 2025.
| Year | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
|---|---|---|---|---|
| 1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
| 1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
| 1988 | 465,500 | 45,000 | 49,000 | 159,500 |
| 1989 | 415,790 | 44,829 | 81,789 | 264,790 |
| 1990 | 373,210 | 31,000 | 41,000 | 210,210 |
| 1991 | 243,100 | 24,100 | 36,100 | 165,200 |
| 1992 | 275,000 | 54,404 | 59,546 | 209,300 |
| 1993 | 480,192 | 73,324 | 71,864 | 210,709 |
| 1994 | 221,663 | 62,400 | 72,650 | 206,380 |
| 1995 | 200,636 | 53,474 | 83,752 | 223,025 |
| 1996 | 189,148 | 39,287 | 60,318 | 401,964 |
| 1997 | 664,508 | 79,605 | 108,805 | 528,515 |
| 1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
| 1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
| 2000 | 433,319 | 79,287 | 128,964 | 569,153 |
| 2001 | 143,605 | 48,047 | 71,280 | 269,147 |
| 2002 | 222,029 | 70,027 | 62,027 | 230,027 |
| 2003 | 416,032 | 79,029 | 74,029 | 245,029 |
| 2004 | 417,019 | 98,040 | 72,014 | 250,016 |
| 2005 | 356,555 | 80,023 | 72,015 | 300,043 |
| 2006 | 237,510 | 66,005 | 60,004 | 285,006 |
| 2007 | 140,016 | 47,002 | 34,004 | 190,010 |
| 2008 | 710,000 | 61,000 | 70,000 | 305,000 |
| 2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
| 2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
| 2011 | 857,000 | 70,000 | 80,000 | 350,000 |
| 2012 | 675,000 | 43,000 | 90,000 | 290,000 |
| 2013 | 758,500 | 57,000 | 114,500 | 555,000 |
| 2014 | 425,000 | 35,000 | 90,000 | 545,000 |
| 2015 | 626,500 | 75,000 | 158,000 | 980,000 |
| 2016 | 817,500 | 74,000 | 152,000 | 925,000 |
| 2017 | 228,500 | 37,000 | 64,000 | 395,000 |
| 2018 | 191,000 | 32,000 | 62,000 | 230,000 |
| 2019 | 108,000 | 30,000 | 38,000 | 195,000 |
| 2020 | 747,500 | 70,000 | 106,000 | 350,000 |
| 2021 | 1,115,500 | 95,000 | 162,000 | 490,000 |
| 2022 | 850,000 | 75,000 | 140,000 | 575,000 |
| 2023 | 924,000 | 102,000 | 198,000 | 675,000 |
| 2024 | 308,000 | 49,000 | 102,000 | 540,000 |
| 20251 | 124,500 | 24,000 | 46,000 | 155,000 |
* Source : USMint.gov
1 – Sales totals through November 7, 2025
Proof and Special Finish American Gold Eagles
While bullion Gold Eagles are primarily investment-grade coins, the U.S. Mint also produces collector editions in proof and burnished finishes. These are sold directly to the public in limited quantities and often command numismatic premiums based on rarity, grade, and condition.
Key Highlights:
- Proof Gold Eagles feature a mirror-like finish and are struck multiple times for added detail. Often graded and slabbed.
- Burnished Gold Eagles, introduced in 2006, have a matte-like finish and feature a “W” mint mark for West Point.
- Some years—like 1991, 1992, and 1999—have notably low mintages in certain denominations, increasing scarcity.
- The 1995-W Proof Gold Eagle, released only in the 10th Anniversary 5-coin set, is among the most valuable modern U.S. coins.
Proof Gold Eagles are specially minted coins intended for collectors and have a shinier, mirror-like finish. These coins are sought after by collectors and can carry numismatic premiums. They are minted in limited quantities, which can make certain years more valuable.
Premiums and Grading: What Affects Value?
In addition to melt value based on spot gold price, Gold Eagles may carry premiums for:
- Condition: Coins graded MS70 (perfect) by PCGS or NGC can sell for significantly more than ungraded examples.
- Low mintage years: Some bullion strikes, like 1991 1/2 oz or 2007 1/10 oz, are sought after for their relative rarity.
- Completeness: Some collectors aim to assemble full sets of all four denominations from a specific year.
Investor Takeaway
The American Gold Eagle continues to be one of the most liquid and trusted gold bullion products globally, with over 40 years of mintage history. Its widespread acceptance, government backing, and blend of bullion and collector demand make it a unique hybrid investment asset.
Whether you’re stacking for long-term wealth preservation or building a complete collection by year and denomination, understanding annual mintage figures and market dynamics is essential to making informed decisions.
For real-time pricing, dealer premiums, and spot gold comparisons, visit FindBullionPrices.com. Your trusted source for comparing the lowest prices on American Gold Eagles from major dealers.





