15,517 CNY/kg
71.18 USD per troy oz
15,320 CNY/kg
70.27 USD per troy oz
Premium vs COMEX / global silver spot (ask shown in hero):
AM +6.8%
·
PM +5.4%
Latest SGE trade date: 2026-06-11
· USD/CNY (conversion): 6.7807
Shanghai benchmark shown as the morning (AM) fix in USD per troy ounce. COMEX line is our daily average silver spot (USD/oz) for the same calendar date. Gaps occur when either series is missing for that day.
Premium uses SHAG in USD/oz vs same-day COMEX daily average. Weekends and holidays may appear with incomplete sessions.
| Trade date | AM ¥/kg | PM ¥/kg | AM $/oz | PM $/oz | COMEX avg $/oz | AM vs COMEX | PM vs COMEX |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | 15,517 | 15,320 | 71.18 | 70.27 | 64.70 | +10.0% | +8.6% |
| 2026-06-10 | 15,502 | 15,565 | 71.11 | 71.40 | 64.20 | +10.8% | +11.2% |
| 2026-06-09 | 16,334 | 16,398 | 74.93 | 75.22 | 67.04 | +11.8% | +12.2% |
| 2026-06-08 | 16,262 | 16,198 | 74.59 | 74.30 | 67.87 | +9.9% | +9.5% |
| 2026-06-05 | 17,589 | 17,323 | 80.68 | 79.46 | 70.81 | +13.9% | +12.2% |
| 2026-06-04 | 17,812 | 17,685 | 81.70 | 81.12 | 73.67 | +10.9% | +10.1% |
| 2026-06-03 | 18,001 | 17,982 | 82.57 | 82.48 | 73.95 | +11.7% | +11.5% |
| 2026-06-02 | 18,160 | 18,427 | 83.41 | 84.64 | 75.70 | +10.2% | +11.8% |
| 2026-06-01 | 18,153 | 18,174 | 83.25 | 83.35 | 75.30 | +10.6% | +10.7% |
| 2026-05-29 | 18,418 | 18,238 | 84.67 | 83.85 | 75.58 | +12.0% | +10.9% |
| 2026-05-28 | 17,805 | 17,692 | 81.86 | 81.34 | 74.15 | +10.4% | +9.7% |
| 2026-05-27 | 18,756 | 18,206 | 86.18 | 83.65 | 75.28 | +14.5% | +11.1% |
| 2026-05-26 | 18,538 | 18,618 | 85.26 | 85.63 | 76.52 | +11.4% | +11.9% |
| 2026-05-25 | 19,094 | 18,903 | 87.79 | 86.91 | 77.94 | +12.6% | +11.5% |
| 2026-05-22 | 18,627 | 18,623 | 85.62 | 85.60 | 75.96 | +12.7% | +12.7% |
| 2026-05-21 | 18,733 | 18,391 | 86.11 | 84.53 | 75.77 | +13.6% | +11.6% |
| 2026-05-20 | 17,961 | 18,236 | 82.37 | 83.63 | 75.19 | +9.6% | +11.2% |
| 2026-05-19 | 18,871 | 18,685 | 86.51 | 85.65 | 75.40 | +14.7% | +13.6% |
| 2026-05-18 | 18,291 | 18,414 | 83.86 | 84.42 | 76.40 | +9.8% | +10.5% |
| 2026-05-15 | 20,021 | 19,253 | 91.64 | 88.12 | 78.18 | +17.2% | +12.7% |
| 2026-05-14 | 21,454 | 21,374 | 98.20 | 97.83 | 85.82 | +14.4% | +14.0% |
| 2026-05-13 | 21,342 | 21,273 | 97.58 | 97.26 | 87.26 | +11.8% | +11.5% |
| 2026-05-12 | 21,119 | 20,843 | 96.51 | 95.25 | 85.33 | +13.1% | +11.6% |
| 2026-05-11 | 19,870 | 19,814 | 90.88 | 90.63 | 82.99 | +9.5% | +9.2% |
| 2026-05-08 | 19,719 | 19,839 | 90.06 | 90.60 | 80.27 | +12.2% | +12.9% |
| 2026-05-07 | 19,341 | 19,395 | 88.33 | 88.58 | 79.34 | +11.3% | +11.6% |
| 2026-05-06 | 18,552 | 18,844 | 84.97 | 86.31 | 76.54 | +11.0% | +12.8% |
| 2026-04-30 | 18,028 | 17,954 | 82.56 | 82.22 | 73.18 | +12.8% | +12.4% |
| 2026-04-29 | 18,029 | 18,120 | 82.51 | 82.92 | 72.46 | +13.9% | +14.4% |
| 2026-04-28 | 18,613 | 18,001 | 85.12 | 82.32 | 73.53 | +15.8% | +12.0% |
The Shanghai Silver Benchmark Price (contract code SHAG) is a daily reference price published by the Shanghai Gold Exchange (SGE). It is determined in formal fixing auctions, similar in spirit to legacy benchmark fixes elsewhere: there is a morning (早盘) session and an afternoon (午盘) session, quoted in CNY per kilogram of fine silver.
SHAG is not the same thing as 24-hour electronic COMEX silver quotes. Many investors watch the spread between Shanghai-denominated benchmarks and dollar spot to gauge regional pressure, logistics, and wholesale tightness in the Chinese market.
Most English-language silver commentary uses COMEX or LBMA-style spot quotes. Converting SHAG to USD per troy ounce (using USD/CNY) lets you compare like-for-like. When SHAG converted to USD/oz trades above COMEX spot, some participants describe that as a “Shanghai premium”; when it trades below, a “discount.” The spread changes with currency, local supply and demand, and session timing.